Solar Beam
like | load Move |
---|---|
Element | ![]() |
Charge | ![]() |
Dodge | 1.70 |
CD | 4.0 |
Damage | 0 |
Damage w / STAB | 150 |
Damage per second | 24.49 |
Damage per second w / STAB | 30.61 |
strong against & low against
strong against | low Against |
Water | Fire |
Ground | Grass |
Rock | Poison |
Bug | |
Dragon | |
Steel | |
Flying |
Pokémon who also learn solar motion Beam
ID # | Image | Name | Type 1 | type 2 |
---|---|---|---|---|
# 002 | ![]() # 002 Ivysaur | Ivysaur | ![]() | ![]() |
# 003 | ![]() # 003 Venusaur | Venusaur | ![]() | ![]() |
# 045 | ![]() # 045 Vileplume | Vileplume | ![]() | ![]() |
# 047 | ![]() # 047 Parasect | Parasect | ![]() | ![]() |
# 071 | ![]() # 071 Victreebel | Victreebel | ![]() | ![]() |
# 103 | ![]() # 103 Exeggutor | Exeggutor | ![]() | ![]() |
# 114 | ![]() # 114 Tangela | Tangela | ![]() | |
# 151 | ![]() # 151 Mew | Mew | ![]() |
0 Komentar