
Weight
12.40 kg
like
Height
0.60 m
Poliwag Evolution Chart



Poliwhirl


Poliwrath
Evolution required
Candy Evolve | 25 Candy |
Egg Distance Hatch | 5 km |
Poliwag Pokemon Go Stats
Max CP | 795.96 |
Pokemon Go Poliwag CP level | 12 |
List Tier Ranking | F |
base Attack | 108 |
Defense base | 98 |
basic Stamina | 80 |
capture rate | 40% |
Flee Rate | 15% |
Pokemon Go Locations Poliwag Spawn
water Spawns | Canal Dock, Harbors, lake, ocean, beach, Riverbank Stream, Wetland, ports, tank, Basin |
Pokemon Go Nests Poliwag
Lonsdale Quay SeaBus | Canada, British Columbia, North Vancouver, 145 Chadwick Ct |
William Land Park | US , California, Sacramento, 3800 Land Park Drive |
strong against weak & Against
![]() | |
Strong Against | Low Against |
Fire | Electric |
Ground | Grass |
Rock |
Pokemon Go Poliwag Weakness Chart
![]() | - | ![]() | - | ![]() | - |
![]() | 1.2x | ![]() | - | ![]() | - |
![]() | .8x | ![]() | - | ![]() | - |
![]() | 1.2x | ![]() | - | ![]() | .8x |
![]() | - | ![]() | - | ![]() | - |
![]() | - | ![]() | .8x | ![]() | .8x |
- damage reduced jack
- damage increased Taken
Quick Moves (standard)
Bubble | Damage |
![]() | 25 |
CD Cooldown | EPS energy per second | EPS w / STAB | DPS damage per second | DPS w / STAB |
2.30 | 10.87 | 13.59 | 10.87 | 13.59 |
Strength and Weakness Chart
1.25x Damage | VS | ![]() |
1.25x Damage | VS | ![]() |
1.25x Damage | VS | ![]() |
.8x Damage | VS | ![]() |
.8x Damage | VS | ![]() |
.8x Damage | VS | ![]() |
mud Plan | Damage |
![]() | 6 |
CD Cooldown | EPS energy per second | DPS damage per second |
0.55 | 12.73 | 10.91 |
Strength and Weakness Chart
1.25x Damage | VS | ![]() |
1.25x Damage | VS | ![]() |
1.25x Damage | VS | ![]() |
1.25x Damage | VS | ![]() |
1, Damage 25x | VS | ![]() |
.8x Damage | VS | ![]() |
.8x Damage | VS | ![]() |
Damage .8x | VS | ![]() |
load Moves (Special)
Body Slam | Damage | load |
![]() | 40 | ![]() |
CD Cooldown | DW Dodge Window | DPS damage per second |
1.56 | 0.20 | 25.64 |
Strength and Weakness Chart
.8x Damage | VS | ![]() |
.8x Damage | VS | ![]() |
.8x Damage | VS | ![]() |
Bubble Beam | Damage | load |
![]() | 30 | ![]() |
CD Cooldown | DW Dodge Window | DPS damage per second | DPS w / STAB |
2.0 | 0.20 | 10.34 | 12.93 |
Strength and Weakness Chart
1.25x Damage | VS | ![]() |
1.25x Damage | VS | ![]() |
1.25x Damage | VS | ![]() |
.8x Damage | VS | ![]() |
.8x Damage | VS | ![]() |
.8x Damage | VS | ![]() |
Mud Bomb | Damage | load |
![]() | 30 | ![]() |
CD Cooldown | DW Dodge Window | DPS damage per second |
2.60 | 0.45 | 11.54 |
Strength and Weakness Chart
1.25x Damage | VS | ![]() |
1.25x Damage | VS | ![]() |
1.25x Damage | VS | ![]() |
1.25x Damage | VS | ![]() |
1, Damage 25x | VS | ![]() |
.8x Damage | VS | ![]() |
.8x Damage | VS | ![]() |
Damage .8x | VS | ![]() |
Poliwag Pokemon Go
reccomended Moveset
Best Offensive Moveset (Max Combo DPS)
Bubble | Damage |
![]() | 25 |
CD Cooldown | EPS energy per second | EPS w / STAB | DPS damage per second | DPS w / STAB |
2.30 | 10.87 | 13.59 | 10.87 | 13.59 |
Strength and Weakness Chart
1.25x Damage | VS | ![]() |
1.25x Damage | VS | ![]() |
1.25x Damage | VS | ![]() |
.8x Damage | VS | ![]() |
.8x Damage | VS | ![]() |
.8x Damage | VS | ![]() |
Body Slam | Damage | load |
![]() | 40 | ![]() |
CD Cooldown | DW Dodge Window | DPS damage per second |
1.56 | 0.20 | 25.64 |
Strength and Weakness Chart
.8x Damage | VS | ![]() |
.8x Damage | VS | ![]() |
.8x Damage | VS | ![]() |
Best defensive Moveset
Bubble | Damage |
![]() | 25 |
CD Cooldown | EPS energy per second | EPS w / STAB | DPS damage per second | DPS w / STAB |
2.30 | 10.87 | 13.59 | 10.87 | 13.59 |
Strength and Weakness Chart
1.25x Damage | VS | ![]() |
1.25x Damage | VS | ![]() |
1.25x Damage | VS | ![]() |
.8x Damage | VS | ![]() |
.8x Damage | VS | ![]() |
.8x Damage | VS | ![]() |
Body Slam | Damage | load |
![]() | 40 | ![]() |
CD Cooldown | DW Dodge Window | DPS damage per second |
1.56 | 0.20 | 25.64 |
Strength and Weakness Chart
.8x Damage | VS | ![]() |
.8x Damage | VS | ![]() |
.8x Damage | VS | ![]() |
Explanation
STAB | It means same type Attack Bonus , dealing increased damage to your opponent battles gyms. |
Dodge window (DW) | This tells you how long you should avoid rapid movement or the incoming load |
Cooldown (CD) | This is how long you must wait before you can start another load fast moving /. |
EPS | short for Enegery per second , indicates the amount of enegry youll gain after using a quick attack / charge. |
fighting power (CP) | CP determines the strength of your pokemon is. Their strength lies in CP and CP MAX level. Read more here :. Pokemon Go CP |
More water type Pokemon as Poliwag GB
ID # | Image | Name | Type 1 | Type 2 |
---|---|---|---|---|
# 007 | ![]() #007 Squirtle | Squirtle | ![]() | |
# 008 | ![]() #008 Wartortle | Wartortle | ![]() | |
# 009 | ![]() #009 Blastoise | Blastoise | ![]() | |
# 054 | ![]() #054 Psyduck | Psykokwak | ![]() | |
# 055 | ![]() #055 Golduck | Golduck | ![]() | |
# 061 | ![]() #061 Poliwhirl | Poliwhirl | ![]() | |
# 062 | ![]() #062 Poliwrath | Poliwrath | ![]() | ![]() |
# 072 | ![]() #072 Tentacool | Tentacool | ![]() | ![]() |
# 073 | ![]() #073 Tentacruel | Tentacruel | ![]() | ![]() |
# 079 | ![]() #079 Slowpoke | Slowpoke | ![]() | ![]() |
# 080 | ![]() #080 Slowbro | Slowbro | ![]() | ![]() |
# 086 | ![]() #086 Seel | Seel | ![]() | |
# 087 | ![]() #087 Dewgong | Dewgong | ![]() | ![]() |
# 00 | ![]() #00 Shellder | SHELLDER | ![]() | |
# 091 | ![]() #091 Cloyster | Cloyster | ![]() | ![]() |
# 098 | ![]() #098 Krabby | Krabby | ![]() | |
099 | ![]() #099 Kingler | Kingler | ![]() | |
# 116 | ![]() #116 Horsea | Horsea | ![]() | |
# 117 | ![]() #117 Seadra | Seadra | ![]() | |
# 118 | ![]() #118 Goldeen | Goldeen | ![]() | |
# 119 | ![]() #119 Seaking | Seaking | ![]() | |
# 0 | ![]() #0 Staryu | Staryu | ![]() | |
# 121 | ![]() #121 Starmie | Starmie | ![]() | ![]() |
# 129 | ![]() #129 Magikarp | Magikarp | ![]() | |
# 130 | ![]() #130 Gyarados | Gyarados | ![]() | ![]() |
# 131 | ![]() #131 Lapras | Lapras | ![]() | ![]() |
# 134 | ![]() #134 Vaporeon | Vaporeon | ![]() | |
# 138 | ![]() #138 Omanyte | Omanyte | ![]() | ![]() |
# 139 | ![]() #139 Omastar | Omastar | ![]() | ![]() |
# 140 | ![]() #140 Kabuto | Kabuto | ![]() | ![]() |
# 141 | ![]() #141 Kabutops | Kabutops | ![]() | ![]() |
enough Pokemon Go Poliwag Had? Back to Pokedex
0 Komentar