Drill Peck
like | load Move |
---|---|
Element | ![]() |
Charge | ![]() |
Dodge | 0.0 |
CD | 2.70 |
Damage | 40 |
Damage w / STAB | 50 |
Damage per second | 14.81 |
Damage per second w / STAB | 18.52 |
strong against & low against
strong against | low Against |
Grass | Electric |
Fighting | Rock |
Bug | Steel |
Pokémon who also learn Drill Peck move
ID # | Image | Name | Type 1 | type 2 |
---|---|---|---|---|
# 021 | ![]() # 021 Spearow | Spearow | ![]() | ![]() |
# 084 | ![]() # 084 Doduo | Doduo | ![]() | ![]() |
# 085 | ![]() # 085 Dodrio | Dodrio | ![]() | ![]() |
0 Komentar