Night Slash
like | load Move |
---|---|
Element | ![]() |
Charge | ![]() |
Dodge | 0.20 |
CD | 2.70 |
Damage | 30 |
Damage w / STAB | 37 |
Damage per second | 11.11 |
Damage per second w / STAB | 13.89 |
strong against & low against
strong against | low Against |
Psychic | Fighting |
Ghost | Dark |
Fairy |
Pokémon who also taught Slash Night movement
ID # | Image | Name | Type 1 | type 2 |
---|---|---|---|---|
# 052 | ![]() # 052 Miaouss | Meowth | ![]() | |
# 053 | ![]() # 053 Persian | Persian | ![]() | |
# 057 | ![]() # 057 Primeape | Primeape | ![]() | |
# 123 | ![]() # 123 Scyther | Scyther | ![]() | ![]() |
0 Komentar