Body Slam
like | load Move |
---|---|
Element | ![]() |
Charge | ![]() |
Dodge | 0.20 |
CD | 1.56 |
Damage | 40 |
Damage w / STAB | 50 |
Damage per second | 25.64 |
Damage per second w / STAB | 32.05 |
strong against & low against
strong against | low Against |
Rock | |
Steel | |
Ghost |
Pokémon who also learn Body Slam movement
ID # | Image | Name | type 1 | type 2 |
---|---|---|---|---|
# 019 | ![]() # 019 Rattata | Rattata | ![]() | |
# 029 | ![]() # 029 Nidoran♀ | Nidoran♀ | ![]() | |
# 032 | ![]() # 032 Nidoran♂ | Nidoran♂ | ![]() | |
# 035 | ![]() # 035 Clefairy | Clefairy | ![]() | |
# 037 | ![]() # 037 Vulpix | Vulpix | ![]() | |
# 039 | ![]() # 039 Jigglypuff | Jigglypuff | ![]() | ![]() |
# 052 | ![]() # 052 Miaouss | Miaouss | ![]() | |
# 058 | ![]() # 058 Growlithe | Growlithe | ![]() | |
# 060 | ![]() # 060 Poliwag | Poliwag | ![]() | |
# 133 | ![]() # 133 Eevee | Eevee | ![]() | |
# 143 | ![]() # 143 Snorlax | Ronflex | ![]() |
0 Komentar