Bullet punch
like | Quick Move |
---|---|
Element | ![]() |
Energy Per second | 8.33 |
energy per second w/STAB | 10.41 |
CD | 1.20 |
Damage | 10 |
Damage w / STAB | 12 |
Damage per second | 8.33 |
Damage per second w / STAB | 10.42 |
strong against & low against
strong against | low Against |
Ice | Fire |
Rock | Water |
Fairy | Electric |
Steel |
Pokémon who also learn Bullet punch movement
ID # | Image | Name | Type 1 | type 2 |
---|---|---|---|---|
# 068 | ![]() # 068 Machamp | Machamp | ![]() | |
# 107 | ![]() # 107 Hitmonchan | Hitmonchan | ![]() |
0 Komentar