Moves
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Name | like | load | Atk | CD | EPS | DPS |
---|---|---|---|---|---|---|
Blizzard ![]() ![]() | ![]() | ![]() | 100 | 3,0 | 0 | 25.64 |
Ice Beam ![]() ![]() | ![]() | ![]() | 65 | 3.65 | 0 | 17.81 |
Ice punch ![]() ![]() | ![]() | ![]() | 45 | 3.50 | 0 | 12.86 |
breath frost ![]() | ![]() | 9 | 0.81 | 8.64 | 11.11 | |
Ice Shard ![]() | ![]() | 15 | 1.40 | 8.57 | 10.71 | |
Icy Wind ![]() ![]() | ![]() | ![]() | 25 | 3.80 | 0 | 6.58 |
0 Komentar