Welcome to our level list Pokemon GB water. We have included the location you where you can find water Pokemon. We are also setting up a water Tier List of Pokemon Strongest water type Pokemon and many other useful information.

Water List Pokemon
There are a total of 32 Pokemon Go Pokemon water : Squirtle, Wartortle, Blastoise, Psyduck, Golduck, Poliwag, Poliwhirl, Poliwrath, Tentacool, Tentacruel, Slowpoke, Slowbro, Seel, Dewgong, SHELLDER, Cloyster, Krabby, Kingler, Horsea, Seadra, Omanyte, Omastar, Kabuto, Kabutops, Goldeen, Seaking, Staryu, Starmie, Magikarp, Gyarados, Lapras and Vaporeon.
water Pokemon Go List : Click the Pokémon names / links for more information: MAX CP Attack ~ ~ ~ Endurance Defense
water Pokemon Go List : Click the Pokémon names / links for more information: MAX CP Attack ~ ~ ~ Endurance Defense
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() #007 Squirtle ![]() | ![]() #008 Wartortle ![]() | ![]() #009 Blastoise ![]() | ![]() #054 Psyduck ![]() |
![]() #055 Golduck ![]() | ![]() #060 Poliwag ![]() | ![]() #061 Poliwhirl ![]() | ![]() #062 Poliwrath ![]() ![]() |
![]() #072 Tentacool ![]() ![]() | ![]() #073 Tentacruel ![]() ![]() | ![]() #079 Slowpoke ![]() ![]() | ![]() #080 Slowbro ![]() ![]() |
![]() #086 Seel ![]() | ![]() #087 Dewgong ![]() ![]() | ![]() #00 Shellder ![]() | ![]() #091 Cloyster ![]() ![]() |
![]() #098 Krabby ![]() | ![]() #099 Kingler ![]() | ![]() #116 Horsea ![]() | ![]() #117 Seadra ![]() |
![]() #118 Goldeen ![]() | ![]() #119 Seaking ![]() | ![]() #0 Staryu ![]() | ![]() #121 Starmie ![]() ![]() |
![]() #129 Magikarp ![]() | ![]() #130 Gyarados ![]() ![]() | ![]() #131 Lapras ![]() ![]() | ![]() #134 Vaporeon ![]() |
![]() #138 Omanyte ![]() ![]() | ![]() #139 Omastar ![]() ![]() | ![]() #140 Kabuto ![]() ![]() | ![]() #141 Kabutops ![]() ![]() |
Moves
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Name | like | load | Atk | CD | EPS | DPS |
---|---|---|---|---|---|---|
Hydro Pump ![]() ![]() | ![]() | ![]() | 0 | 3 80 | 0 | 23.68 |
Aqua Tail ![]() ![]() | ![]() | ![]() | 45 | 2.35 | 0 | 19.15 |
Scald ![]() ![]() | ![]() | ![]() | 55 | 4.00 | 0 | 13, 75 |
Water Gun ![]() | ![]() | 6 | 0.50 | 14.00 | 12,00 | |
Bubble ![]() | ![]() | 25 | 2.30 | 10.87 | 10.87 | |
Aqua Jet ![]() ![]() | ![]() | ![]() | 25 | 2.35 | 0 | 10.64 |
Pulse water ![]() ![]() | ![]() | ![]() | 35 | 3.30 | 0 | 10.61 |
glycol ![]() ![]() | ![]() | ![]() | 25 | 2.40 | 0 | 10.42 |
Bubble Beam ![]() ![]() | ![]() | ![]() | 30 | 2.0 | 0 | 10.34 |
Splash ![]() | ![]() | 0 | 1.23 | 0.00 | 0.00 |
water Type Pokemon
The TOP 3 Best water type Pokemon Go

Weight
29.00 kg
kind

Height
1.00 m
Vaporeon Pokemon Go Stats
Max CP | 2816.25 |
Pokemon Go Vaporeon CP level | 40 |
List Tier Ranking | S |
base Attack | 186 |
Defense base | 168 |
basic Stamina | 260 |
capture rate | 12% |
Flee rate | 6% |

Weight
220.00 kg
like


Height
2.50 m
Lapras Pokemon Go Stats
Max CP | 2980.73 |
Go Pokemon Lapras CP level | 43 |
List Tier Ranking | S |
base Attack | 186 |
Defense base | 10 |
basic Stamina | 260 |
rate entry | 16% |
Flee Rate | 9% |

Weight
85.50 kg
like

Height
1.60 m
Blastoise Pokemon Go Statistics
Max CP | 2542.01 |
Go Pokemon Blastoise CP level | 37 |
List Tier Ranking | S |
base Attack | 186 |
Defense base | 222 |
basic Stamina | 158 |
capture rate | 4% |
Flee Rate | 5% |
type Pokemon Go water Weakness & Forces

type Pokemon Go water Spawn Locations

See other practical information Pokemon Go!
0 Komentar