Poison Jab
like | Quick Move |
---|---|
Element | ![]() |
Energy Per second | 9.52 |
energy per second w/STAB | 11.0 |
CD | 1.05 |
Damage | 12 |
Damage w / STAB | 15 |
Damage per second | 11.43 |
Damage per second w / STAB | 14.29 |
strong against & low against
strong against | low Against |
Grass | Poison |
Fairy | Ground |
Rock | |
Ghost | |
Steel |
Pokémon who also learn to move Poison Jab
ID # | Image | Name | type 1 | type 2 |
---|---|---|---|---|
# 015 | ![]() # 015 Beedrill | Beedrill | ![]() | ![]() |
# 031 | ![]() # 031 Nidoqueen | Nidoqueen | ![]() | ![]() |
# 033 | ![]() # 033 Nidorino | Nidorino | ![]() | |
# 034 | ![]() # 034 Nidoking | Nidoking | ![]() | ![]() |
# 073 | ![]() # 073 Tentacruel | Tentacruel | ![]() | ![]() |
# 089 | ![]() # 089 Muk | Muk | ![]() | |
# 119 | ![]() # 119 Seaking | Seaking | ![]() |
0 Komentar