Scratch
| Type | Quick Move |
|---|---|
| Element | ![]() |
| Energy Per second | 14.00 |
| energy per second w/STAB | 17.50 |
| CD | 0.50 |
| Damage | 6 |
| Damage w / STAB | 7 |
| Damage per second | 12.00 |
| Damage per second w / STAB | 15.00 |
strong against & low against
| strong against | low Against |
| Rock | |
| Steel | |
| Ghost |
Pokémon also learn Scratch movement
| ID # | Image | Name | type 1 | type 2 |
|---|---|---|---|---|
| # 004 | # 004 Charmander | Charmander | | |
| # 005 | # 005 Charmeleon | Charmeleon | | |
| # 027 | # 027 Sandshrew | Sandshrew | | |
| # 046 | # 046 Paras | Paras | | |
| # 050 | # 050 Diglett | Diglett | | |
| # 052 | # 052 Meowth | Meowth | | |
| # 053 | # 053 Persian | Persian | | |
| # 056 | # 056 Mankey | Mankey | | |
| # 140 | # 140 Kabuto | Kabuto | | |


0 Komentar