Play Rough
like | load Move |
---|---|
Element | ![]() |
Charge | ![]() |
Dodge | 1.30 |
CD | 2.0 |
Damage | 55 |
Damage w / STAB | 68 |
Damage per second | 18.97 |
Damage per second w / STAB | 23.71 |
strong against & low against
strong against | low Against |
Fighting | Fire |
Dragon | Poison |
Dark | Steel |
Pokémon who also learn Play movement Rough
ID # | Image | Name | type 1 | type 2 |
---|---|---|---|---|
# 039 | ![]() # 039 Jigglypuff | Jigglypuff | ![]() | ![]() |
# 040 | ![]() # 040 Wigglytuff | Wigglytuff | ![]() | ![]() |
# 053 | ![]() # 053 Persian | Persian | ![]() |
0 Komentar