Bubble
Type | Quick Move |
---|---|
Element | ![]() |
Energy Per second | 10.87 |
energy per second w/STAB | 13.59 |
CD | 2.30 |
Damage | 25 |
Damage w / STAB | 31 |
Damage per second | 10.87 |
Damage per second w / STAB | 13.59 |
strong against & low against
strong against | low Against |
Fire | Water |
Ground | Grass |
Rock | Dragon |
Pokémon also learn Bubble movement
ID # | Image | Name | type 1 | type 2 |
---|---|---|---|---|
# 007 | ![]() # 007 Squirtle | Squirtle | ![]() | |
# 060 | ![]() # 060 Poliwag | Poliwag | ![]() | |
# 061 | ![]() # 061 Poliwhirl | Poliwhirl | ![]() | |
# 062 | ![]() # 062 Poliwrath | Poliwrath | ![]() | ![]() |
# 072 | ![]() # 072 Tentacool | Tentacool | ![]() | ![]() |
098 | ![]() 098 Krabby | Krabby | ![]() | |
# 116 | ![]() # 116 Horsea | Horsea | ![]() |
0 Komentar