Karate Chop
like | Quick Move |
---|---|
Element | ![]() |
Energy Per second | 10.00 |
energy per second w/STAB | 12.50 |
CD | 0.80 |
Damage | 6 |
Damage w / STAB | 7 |
Damage per second | 7.50 |
Damage per second w / STAB | 9.38 |
strong against & low against
strong against | low Against |
Normal | Poison |
Ice | Flying |
Rock | Psychic |
Dark | Bug |
Steel | Fairy |
Ghost |
Pokémon who also taught Karate Chop movement
ID # | Image | Name | Type 1 | type 2 |
---|---|---|---|---|
# 056 | ![]() # 056 Mankey | Mankey | ![]() | |
# 057 | ![]() # 057 Primeape | Primeape | ![]() | |
# 066 | ![]() # 066 Machop | Machop | ![]() | |
# 067 | ![]() # 067 Machoke | Machoke | ![]() | |
# 068 | ![]() # 068 Machamp | Machamp | ![]() | |
# 126 | ![]() # 126 Magmar | Magmar | ![]() |
0 Komentar