Stone Edge
like | load Move |
---|---|
Element | ![]() |
Charge | ![]() |
Dodge | 0.40 |
CD | 3.10 |
Damage | 80 |
Damage w / STAB | 100 |
Damage per second | 25.81 |
Damage per second w / STAB | 32.26 |
strong against & low against
strong against | low Against |
Fire | Fighting |
Ice | Ground |
Flying | Steel |
Bug |
Pokémon also learn Stone Edge movement
ID # | Image | Name | type 1 | type 2 |
---|---|---|---|---|
# 031 | ![]() # 031 Nidoqueen | Nidoqueen | ![]() | ![]() |
# 051 | ![]() # 051 Dugtrio | Dugtrio | ![]() | |
# 068 | ![]() # 068 Machamp | Machamp | ![]() | |
# 075 | ![]() # 075 Graveler | Graveler | ![]() | ![]() |
# 076 | ![]() # 076 Golem | Golem | ![]() | ![]() |
# 095 | ![]() # 095 Onix | Onix | ![]() | ![]() |
# 106 | ![]() # 106 Hitmonlee | Hitmonlee | ![]() | |
# 112 | ![]() # 112 Rhydon | Rhydon | ![]() | ![]() |
# 141 | ![]() # 141 Kabutops | Kabutops | ![]() | ![]() |
0 Komentar