Megahorn
| Type | Charge Move |
|---|---|
| Element | ![]() |
| Charge | ![]() |
| Dodge | 0.30 |
| CD | 3.20 |
| Damage | 80 |
| Damage w / STAB | 100 |
| Damage per second | 25.00 |
| Damage per second w / STAB | 31.25 |
strong against & low against
| strong against | low Against |
| Grass | Fighting |
| Psychic | Flying |
| Dark | Poison |
| Ghost | |
| Steel | |
| Fire | |
| Fairy |
Pokémon who also learn Megahorn movement
| ID # | Image | Name | Type 1 | Type 2 |
|---|---|---|---|---|
| # 034 | # 034 Nidoking | Nidoking | | |
| # 112 | # 112 Rhydon | Rhydon | | |
| # 119 | # 119 Seaking | Seaking | |



0 Komentar