Power Whip
| like | load Move |
|---|---|
| Element | ![]() |
| Charge | ![]() |
| Dodge | 1.30 |
| CD | 2.80 |
| Damage | 70 |
| Damage w / STAB | 87 |
| Damage per second | 25.00 |
| Damage per second w / STAB | 31.25 |
strong against & low against
| strong against | low Against |
| Water | Fire |
| Ground | Grass |
| Rock | Poison |
| Bug | |
| Dragon | |
| Steel | |
| Flying |
Pokémon who also learn Power Whip movement
| ID # | Image | Name | type 1 | type 2 |
|---|---|---|---|---|
| # 001 | # 001 Bulbasaur | Bulbasaur | | |
| # 002 | # 002 Ivysaur | Ivysaur | | |
| # 069 | # 069 Bellsprout | Bellsprout | | |
| # 070 | # 070 Weepinbell | Weepinbell | | |
| # 108 | # 108 Lickitung | Lickitung | | |
| # 114 | # 114 Tangela | Tangela | | |
| # 118 | # 118 Goldeen | Goldeen | |



0 Komentar