Poison Fang
| like | load Move |
|---|---|
| Element | ![]() |
| Charge | ![]() |
| Dodge | 0.20 |
| CD | 2.40 |
| Damage | 25 |
| Damage w / STAB | 31 |
| Damage per second | 10.42 |
| Damage per second w / STAB | 13.02 |
strong against & low against
| strong against | low Against |
| Grass | Poison |
| Fairy | Ground |
| Rock | |
| Ghost | |
| Steel |
Pokémon also learn Poison Fang move
| ID # | Image | Name | type 1 | type 2 |
|---|---|---|---|---|
| # 029 | # 029 Nidoran♀ | Nidoran♀ | | |
| # 030 | # 030 Nidorina | Nidorina | | |
| # 041 | # 041 Zubat | Zubat | | |
| # 042 | # 042 Golbat | Golbat | | |
| # 048 | # 048 Venonat | Venonat | | |
| # 049 | # 049 Venomoth | Venomoth | | |



0 Komentar