Ice Shard
like | Quick Move |
---|---|
Element | ![]() |
Energy Per second | 8.57 |
energy per second w/STAB | 10.71 |
CD | 1.40 |
Damage | 15 |
Damage w / STAB | 18 |
Damage per second | 10.71 |
Damage per second w / STAB | 13.39 |
strong against & low against
strong against | low Against |
Grass | Fire |
Ground | Water |
Dragon | Ice |
Flying | Steel |
Pokémon who also learn Ice Shard movement
ID # | Image | Name | type 1 | type 2 |
---|---|---|---|---|
# 086 | ![]() # 086 Seel | Seel | ![]() | |
# 087 | ![]() # 087 Dewgong | Dewgong | ![]() | ![]() |
# 00 | ![]() # 00 SHELLDER | SHELLDER | ![]() | |
# 091 | ![]() # 091 Cloyster | Cloyster | ![]() | ![]() |
# 131 | ![]() # 131 Lapras | Lapras | ![]() | ![]() |
0 Komentar