low kick
like | Quick Move |
---|---|
Element | ![]() |
Energy Per second | 11.67 |
energy per second w/STAB | 14.59 |
CD | 0.60 |
Damage | 5 |
Damage w / STAB | 6 |
Damage per second | 8.33 |
Damage per second w / STAB | 10.42 |
strong against & low against
strong against | low Against |
Normal | Poison |
Ice | Flying |
Rock | Psychic |
Dark | Bug |
Steel | Fairy |
Ghost |
Pokémon who also taught movement Low Kick
ID # | Image | Name | type 1 | type 2 |
---|---|---|---|---|
# 057 | ![]() # 057 Primeape | Primeape | ![]() | |
# 066 | ![]() # 066 Machop | Machop | ![]() | |
# 067 | ![]() # 067 Machoke | Machoke | ![]() | |
# 078 | ![]() # 078 Rapidash | Rapidash | ![]() | |
# 106 | ![]() # 106 Hitmonlee | Hitmonlee | ![]() | |
# 115 | ![]() # 115 Kangaskhan | Kangaskhan | ![]() | |
# 125 | ![]() # 125 Electabuzz | Electabuzz | ![]() |
0 Komentar