Hurricane
Type | Charge Move |
---|---|
Element | ![]() |
Charge | ![]() |
Dodge | 1.77 |
CD | 3.20 |
Damage | 80 |
Damage w / STAB | 100 |
Damage per second | 25.00 |
Damage per second w / STAB | 31.25 |
strong against & low against
strong against | low Against |
Grass | Electric |
Fighting | Rock |
Bug | Steel |
Pokémon also learn Hurricane move
ID # | Image | Name | type 1 | type 2 |
---|---|---|---|---|
# 018 | ![]() # 018 Pidgeot | Pidgeot | ![]() | ![]() |
# 151 | ![]() # 151 Mew | Mew | ![]() |
0 Komentar