Bug Buzz
like | load Move |
---|---|
Element | ![]() |
Charge | ![]() |
Dodge | 1.50 |
CD | 4.25 |
Damage | 75 |
Damage w / STAB | 93 |
Damage per second | 17.65 |
Damage per second w / STAB | 22.06 |
strong against & low against
strong against | low Against |
Grass | Fighting |
Psychic | Flying |
Dark | Poison |
Ghost | |
Steel | |
Fire | |
Fairy |
Pokémon who also learn Bug Buzz movement
ID # | Image | Name | Type 1 | type 2 |
---|---|---|---|---|
# 012 | ![]() # 012 Butterfree | Butterfree | ![]() | ![]() |
# 049 | ![]() # 049 Venomoth | Venomoth | ![]() | ![]() |
# 123 | ![]() # 123 Scyther | Scyther | ![]() | ![]() |
0 Komentar