Moonblast
Type | Charge Move |
---|---|
Element | ![]() |
Charge | ![]() |
Dodge | 0.60 |
CD | 4.10 |
Damage | 85 |
Damage w / STAB | 106 |
Damage per second | 20.73 |
Damage per second w / STAB | 25.91 |
strong against & low against
strong against | low Against |
Fighting | Fire |
Dragon | Poison |
Dark | Steel |
Pokémon who also learn Moonblast movement
ID # | Image | Name | Type 1 | Type 2 |
---|---|---|---|---|
# 035 | ![]() # 035 Clefairy | Clefairy | ![]() | |
# 036 | ![]() # 036 Clefable | Clefable | ![]() | |
# 043 | ![]() # 043 Oddish | Oddish | ![]() | ![]() |
# 044 | ![]() # 044 Gloom | Gloom | ![]() | ![]() |
# 045 | ![]() # 045 Vileplume | Vileplume | ![]() | ![]() |
# 151 | ![]() # 151 Mew | Mew | ![]() |
0 Komentar