Steel Wing
like | Quick Move |
---|---|
Element | ![]() |
Energy Per second | 9.02 |
energy per second w/STAB | 11.27 |
CD | 1.33 |
Damage | 15 |
Damage w / STAB | 18 |
Damage per second | 11.28 |
Damage per second w / STAB | 14.10 |
strong against & low against
strong against | low Against |
Ice | Fire |
Rock | Water |
Fairy | Electric |
Steel |
Pokémon who also learn to move Steel Wing
ID # | Image | Name | Type 1 | type 2 |
---|---|---|---|---|
# 017 | ![]() # 017 Pidgeotto | Pidgeotto | ![]() | ![]() |
# 018 | ![]() # 018 Pidgeot | Pidgeot | ![]() | ![]() |
# 022 | ![]() # 022 Fearow | Fearow | ![]() | ![]() |
# 085 | ![]() # 085 Dodrio | Dodrio | ![]() | ![]() |
# 123 | ![]() # 123 Scyther | Scyther | ![]() | ![]() |
# 142 | ![]() # 142 Aerodactyl | Aerodactyl | ![]() | ![]() |
# 148 | ![]() # 148 Dragonair | Dragonair | ![]() | |
# 149 | ![]() # 149 Dragonite | Dragonite | ![]() | ![]() |
0 Komentar