Ground Moves Pokemon GO

19.01

Moves

All Pokemons MovesAll fast charge MovesAll Moves
Name like load Atk CD EPS DPS
Earthquake earth energy1 ground-type ground-type energy1 100 4.20 0 23.81
club bones energy4 ground-type ground-type energy4 25 1.60 0 15.63
Drill Run energy3 ground-type ground-type energy3 50 3.40 0 14.71
Dig energy3 ground-type ground-type energy3 70 5.80 0 12.07
Bomb mud energy4 ground-type ground-type energy4 30 2.60 0 11.54
Mud Slap ground-type ground-type 15 1.35 8.89 11.11
mud Plan ground-type ground-type 6 0.55 12.73 10.91
bulldozer energy4 ground-type ground-type energy4 35 3.40 0 10.29
Previous
Next Post »
0 Komentar