Mud Bomb
like | load Move |
---|---|
Element | ![]() |
Charge | ![]() |
Dodge | 0.45 |
CD | 2.60 |
Damage | 30 |
Damage w / STAB | 37 |
Damage per second | 11.54 |
Damage per second w / STAB | 14.42 |
strong against & low against
strong against | low Against |
Fire | Grass |
Electric | Bug |
Poison | Flying |
Rock | |
Steel |
Pokémon who also learn Mud movement Bomb
ID # | Image | Name | Type 1 | type 2 |
---|---|---|---|---|
# 050 | ![]() # 050 Diglett | Diglett | ![]() | |
# 051 | ![]() # 051 Dugtrio | Dugtrio | ![]() | |
# 060 | ![]() # 060 Poliwag | Poliwag | ![]() | |
# 061 | ![]() # 061 Poliwhirl | Poliwhirl | ![]() | |
# 088 | ![]() # 088 Gruner | Gruner | ![]() |
0 Komentar