Feint
| like | Quick Move |
|---|---|
| Element | ![]() |
| Energy Per second | 9.62 |
| energy per second w/STAB | 12.02 |
| CD | 1.04 |
| Damage | 12 |
| Damage w / STAB | 15 |
| Damage per second | 11.54 |
| Damage per second w / STAB | 14.42 |
strong against & low against
| strong against | low Against |
| Psychic | Fighting |
| Ghost | Dark |
| Fairy |
Pokémon who also learn Feint movement
| ID # | Image | Name | Type 1 | Type 2 |
|---|---|---|---|---|
| # 038 | # 038 Ninetales | Ninetales | | |
| # 039 | # 039 Jigglypuff | Jigglypuff | | |
| # 040 | # 040 Wigglytuff | Wigglytuff | | |
| # 053 | # 053 Persian | Persian | | |
| # 085 | # 085 Dodrio | Dodrio | | |


0 Komentar