Bug Bite
| like | Quick Move |
|---|---|
| Element | ![]() |
| Energy Per second | 15.56 |
| energy per second w/STAB | 19.45 |
| CD | 0.45 |
| Damage | 5 |
| Damage w / STAB | 6 |
| Damage per second | 11.11 |
| Damage per second w / STAB | 13.89 |
strong against & low against
| strong against | low Against |
| Grass | Fighting |
| Psychic | Flying |
| Dark | Poison |
| Ghost | |
| Steel | |
| Fire | |
| Fairy |
Pokémon who also learn Bug Bite movement
| ID # | Image | Name | Type 1 | type 2 |
|---|---|---|---|---|
| # 010 | # 010 Caterpie | Caterpie | | |
| # 011 | # 011 Metapod | Metapod | | |
| # 012 | # 012 Butterfree | Butterfree | | |
| # 013 | # 013 Weedle | Weedle | | |
| # 014 | # 014 Kakuna | Kakuna | | |
| # 015 | # 015 Beedrill | Beedrill | | |
| # 046 | # 046 Paras | Paras | | |
| # 047 | # 047 Parasect | Parasect | | |
| # 048 | # 048 Venonat | Venonat | | |
| # 049 | # 049 Venomoth | Venomoth | | |


0 Komentar