Ember
| Type | Quick Move |
|---|---|
| Element | ![]() |
| Energy Per second | 9.52 |
| energy per second w/STAB | 11.0 |
| CD | 1.05 |
| Damage | 10 |
| Damage w / STAB | 12 |
| Damage per second | 9.52 |
| Damage per second w / STAB | 11.0 |
strong against & low against
| strong against | low Against |
| Grass | Fire |
| Ice | Water |
| Bug | Rock |
| Steel | Dragon |
Pokémon who also taught Ember movement
| ID # | Image | Name | Type 1 | Type 2 |
|---|---|---|---|---|
| # 004 | # 004 Charmander | Charmander | | |
| # 005 | # 005 Charmeleon | Charmeleon | | |
| # 006 | # 006 Dracaufeu | Dracaufeu | | |
| # 037 | # 037 Vulpix | Vulpix | | |
| # 038 | # 038 Ninetales | Ninetales | | |
| # 058 | # 058 Growlithe | Growlithe | | |
| # 077 | # 077 Ponyta | Ponyta | | |
| # 078 | # 078 Rapidash | Rapidash | | |
| # 126 | # 126 Magmar | Magmar | | |
| # 136 | # 136 Flareon | Flareon | | |
| # 146 | # 146 Moltres | Moltres | | |


0 Komentar