Moves
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Name | like | load | Atk | CD | EPS | DPS |
---|---|---|---|---|---|---|
Whip Power ![]() ![]() | ![]() | ![]() | 70 | 2.80 | 0 | 25.00 |
solar Beam ![]() ![]() | ![]() | ![]() | 0 | 4.0 | 0 | 24.49 |
Petal Blizzard ![]() ![]() | ![]() | ![]() | 65 | 3.20 | 0 | 20.31 |
Limbe ![]() ![]() | ![]() | ![]() | 55 | 2.80 | 0 | 19.64 |
Seed Bomb ![]() ![]() | ![]() | ![]() | 40 | 2.40 | 0 | 16.67 |
Vine Whip ![]() | ![]() | 7 | 0.65 | 10.77 | 10.77 | |
Razor Leaf ![]() | ![]() | 15 | 1.45 | 8.28 | 10,34 |
0 Komentar