Lick
Type | Quick Move |
---|---|
Element | ![]() |
Energy Per second | 12.00 |
energy per second w/STAB | 15.00 |
CD | 0.50 |
Damage | 5 |
Damage w / STAB | 6 |
Damage per second | 10.00 |
Damage per second w / STAB | 12.50 |
strong against & low against
strong against | low Against |
Psychic | Dark |
Ghost | Normal |
Pokémon who also learn to move Lick
ID # | Image | Name | type 1 | type 2 |
---|---|---|---|---|
# 092 | ![]() # 092 Gastly | Gastly | ![]() | ![]() |
093 | ![]() # 093 Haunter | Haunter | ![]() | ![]() |
# 108 | ![]() # 108 Lickitung | Lickitung | ![]() | |
# 143 | ![]() # 143 Snorlax | Snorlax | ![]() |
0 Komentar