Dig
| Type | Charge Move |
|---|---|
| Element | ![]() |
| Charge | ![]() |
| Dodge | 0.40 |
| CD | 5.80 |
| Damage | 70 |
| Damage w / STAB | 87 |
| Damage per second | 12.07 |
| Damage per second w / STAB | 15.09 |
strong against & low against
| strong against | low Against |
| Fire | Grass |
| Electric | Bug |
| Poison | Flying |
| Rock | |
| Steel |
Pokémon who also learn Dig movement
| ID # | Image | Name | type 1 | Type 2 |
|---|---|---|---|---|
| # 019 | # 019 Rattata | Rattata | | |
| # 020 | # 020 Raticate | Raticate | | |
| # 027 | # 027 Sandshrew | Sandshrew | | |
| # 030 | # 030 Nidorina | Nidorina | | |
| # 033 | # 033 Nidorino | Nidorino | | |
| # 050 | # 050 Diglett | Diglett | | |
| # 074 | # 074 Geodude | Geodude | | |
| # 075 | # 075 Graveler | Graveler | | |
| # 104 | # 104 Cubone | Cubone | | |
| # 105 | # 105 Marowak | Marowak | | |
| # 133 | # 133 Eevee | Eevee | |



0 Komentar