Confusion
| Type | Quick Move |
|---|---|
| Element | ![]() |
| Energy Per second | 9.27 |
| energy per second w/STAB | 11.59 |
| CD | 1.51 |
| Damage | 15 |
| Damage w / STAB | 18 |
| Damage per second | 9.93 |
| Damage per second w / STAB | 12.42 |
strong against & low against
| strong against | low Against |
| Fighting | Psychic |
| Poison | Steel |
| Steel | |
| Dark |
Pokémon also learn Confusion movement
| ID # | Image | Name | type 1 | type 2 |
|---|---|---|---|---|
| # 012 | # 012 Butterfree | Butterfree | | |
| # 048 | # 048 Venonat | Venonat | | |
| # 049 | # 049 Venomoth | Venomoth | | |
| # 055 | # 055 Golduck | Golduck | | |
| # 064 | # 064 Kadabra | Kadabra | | |
| # 065 | # 065 Alakazam | Alakazam | | |
| # 079 | # 079 Slowpoke | Slowpoke | | |
| # 080 | # 080 Slowbro | Slowbro | | |
| # 096 | # 096 Drowzee | Drowzee | | |
| # 097 | # 097 Hypno | Hypno | | |
| # 102 | # 102 Exeggcute | Exeggcute | | |
| # 103 | # 103 Exeggutor | Exeggutor | | |
| # 122 | # 122 M Mime .. | Mime M .. | | |
| # 150 | # 150 Mewtwo | Mewtwo | |


0 Komentar