Metal Claw
| like | Quick Move |
|---|---|
| Element | ![]() |
| Energy Per second | 11.11 |
| energy per second w/STAB | 13.89 |
| CD | 0.63 |
| Damage | 8 |
| Damage w / STAB | 10 |
| Damage per second | 12.70 |
| Damage per second w / STAB | 15.87 |
strong against & low against
| strong against | low Against |
| Ice | Fire |
| Rock | Water |
| Fairy | Electric |
| Steel |
Pokémon also learn Metal Claw movement
| ID # | Image | Name | type 1 | type 2 |
|---|---|---|---|---|
| # 028 | # 028 Sandslash | Sandslash | | |
| # 099 | # 099 Kingler | Kingler | |


0 Komentar