Aqua Jet
like | load Move |
---|---|
Element | ![]() |
Charge | ![]() |
Dodge | 0.40 |
CD | 2.35 |
Damage | 25 |
Damage w / STAB | 31 |
Damage per second | 10.64 |
Damage per second w / STAB | 13.30 |
strong against & low against
strong against | low Against |
Fire | Water |
Ground | Grass |
Rock | Dragon |
Pokémon who also teach Aqua Jet movement
ID # | Image | Name | type 1 | type 2 |
---|---|---|---|---|
# 007 | ![]() # 007 Squirtle | Squirtle | ![]() | |
# 008 | ![]() # 008 Wartortle | Wartortle | ![]() | |
# 086 | ![]() # 086 Seel | Seel | ![]() | |
# 087 | ![]() # 087 Dewgong | Dewgong | ![]() | ![]() |
# 140 | ![]() # 140 Kabuto | Kabuto | ![]() | ![]() |
0 Komentar