Thunderbolt
Type | Charge Move |
---|---|
Element | ![]() |
Charge | ![]() |
Dodge | 0.80 |
CD | 2.70 |
Damage | 55 |
Damage w / STAB | 68 |
Damage per second | 20.37 |
Damage per second w / STAB | 25.46 |
strong against & low against
strong against | low Against |
Water | Grass |
Flying | Electric |
Dragon | |
Ground |
Pokémon who also taught movement Thunderbolt
ID # | Image | Name | type 1 | type 2 |
---|---|---|---|---|
# 025 | ![]() # 025 Pikachu | Pikachu | ![]() | |
# 081 | ![]() # 081 Magnemite | Magnemite | ![]() | ![]() |
# 100 | ![]() # 100 Voltorb | Voltorb | ![]() | |
# 101 | ![]() # 101 electrode | electrode | ![]() | |
# 125 | ![]() # 125 Electabuzz | Electabuzz | ![]() | |
# 135 | ![]() # 135 Jolteon | Jolteon | ![]() | |
# 145 | ![]() # 145 Zapdos | Zapdos | ![]() | ![]() |
0 Komentar