Cross Chop
like | load Move |
---|---|
Element | ![]() |
Charge | ![]() |
Dodge | 0.30 |
CD | 2.00 |
Damage | 60 |
Damage w / STAB | 75 |
Damage per second | 30.00 |
Damage per second w / STAB | 37.50 |
strong against & low against
strong against | low Against |
Normal | Poison |
Ice | Flying |
Rock | Psychic |
Dark | Bug |
Steel | Fairy |
Ghost |
Pokémon who also learn Cross Chop movement
ID # | Image | Name | type 1 | type 2 |
---|---|---|---|---|
# 054 | ![]() # 054 Psyduck | Psykokwak | ![]() | |
# 056 | ![]() # 056 Mankey | Mankey | ![]() | |
# 057 | ![]() # 057 Primeape | Primeape | ![]() | |
# 066 | ![]() # 066 Machop | Machop | ![]() | |
# 067 | ![]() # 067 Machoke | Machoke | ![]() | |
# 068 | ![]() # 068 Machamp | Machamp | ![]() |
0 Komentar