Welcome to our Eevee Evolution Pokemon Go guide, we will go in depth on all 3 types of developments Pokemon Go Eevee. Jolteon, and Vaporeon Flareon the most popular and strongest. First, let's explain a little trick Pokemon Go players use to choose the Eevee evolution and how to get Vaporeon Pokemon Eevee evolution of your GB. Then we'll explain why Vaporeon is the best of Eevee evolutions and one of Pokémon stronger in pokemon go.
Go Pokemon Eevee Pokémon is one that you should always be caught because it can progress to a fire type Pokemon Flareon, water type Pokemon Vaporeon and even Electric Type Pokemon Jolteon. The type of water Vaporeon is among the strongest Pokemon Go Eevee Evolution in our Tier List Pokemon Go, Flareon being second fastest and Jolteon the weakest of the three. Below, we list the Eevee Evolution names needed to force a specific evolution.
Eevee Evolution names
Requirements Evolution
Candy Evolve | 25 Candy |
Egg Distance Hatch | 10 km |
Eevee Evolution Chart
Vaporeon
Jolteon
Flareon
Select Eevee Evolution
There are, in fact, a way to force an evolution specific Pokemon Go Eevee. The Eevee Brothers of anime original were appointed Rainer, Pyro, Sparky and they owned a Vaporeon, Jolteon and Flareon respectively. If your nickname is Eevee Rainer, Pyro or Sparky, your Eevee will evolve in the desired Eeveelution
Eevee Evolution names :!
Name Your Eevee one of these names before you evolve It:
| ||
| ||
|
Pokemon GO Eevee Evolution names
Type of fire
Flareon
Flareon Pokemon Go Statistics
Max CP | 2643.43 |
Pokemon Go Flareon CP level | 39 |
List Tier Ranking | S |
base Attack | 238 |
Defense base | 178 |
basic Stamina | 130 |
capture rate | 12% |
Flee rate | 6% |
Quick Moves (standard)
Ember | Damage |
10 |
CD Cooldown | EPS energy per second | EPS w / STAB | DPS damage per second | DPS w / STAB |
1.05 | 9.52 | 11.0 | 9.52 | 11.0 |
1.25x Damage | VS | |
1.25x Damage | VS | |
1.25x Damage | VS | |
1.25x Damage | VS | |
.8x damage | VS | |
.8x damage | VS | |
.8x Damage | VS | |
Damage .8x | VS |
load Moves (special)
Fire Blast | Damage | load |
100 |
CD Cooldown | DW Dodge Window | DPS damage per second | DPS w / STAB |
4.10 | 0.40 | 24.39 | 30.49 |
1.25x Damage | VS | |
1.25x Damage | VS | |
1.25x Damage | VS | |
1.25x Damage | VS | |
.8x damage | VS | |
.8x damage | VS | |
.8x Damage | VS | |
Damage .8x | VS |
Flamethrower | Damage | Charge |
55 |
CD Cooldown | DW Dodge Window | DPS damage per second | DPS w / STAB |
2.0 | 0.0 | 18.97 | 23.71 |
1.25x Damage | VS | |
1.25x Damage | VS | |
1.25x Damage | VS | |
1.25x Damage | VS | |
.8x damage | VS | |
.8x damage | VS | |
.8x Damage | VS | |
Damage .8x | VS |
Heat Wave | Damage | load |
80 |
CD Cooldown | DW Dodge Window | DPS damage per second | DPS w / STAB |
3.80 | 0.40 | 21.05 | 26.32 |
1.25x Damage | VS | |
1.25x Damage | VS | |
1.25x Damage | VS | |
1.25x Damage | VS | |
.8x damage | VS | |
.8x damage | VS | |
.8x Damage | VS | |
Damage .8x | VS |
Flareon Pokemon Go
reccomended Moveset
Best Offensive Moveset (Max Combo DPS)
Ember | Damage |
10 |
CD Cooldown | EPS energy per second | EPS w / STAB | DPS damage per second | DPS w / STAB |
1.05 | 9.52 | 11.0 | 9.52 | 11.0 |
1.25x Damage | VS | |
1.25x Damage | VS | |
1.25x Damage | VS | |
1.25x Damage | VS | |
.8x damage | VS | |
.8x damage | VS | |
.8x Damage | VS | |
Damage .8x | VS |
Fire Blast | Damage | load |
100 |
CD Cooldown | DW Dodge Window | DPS damage per second | DPS w / STAB |
4.10 | 0.40 | 24.39 | 30.49 |
1.25x Damage | VS | |
1.25x Damage | VS | |
1.25x Damage | VS | |
1.25x Damage | VS | |
.8x damage | VS | |
.8x damage | VS | |
.8x Damage | VS | |
Damage .8x | VS |
Best defensive Moveset
Ember | Damage |
10 |
CD Cooldown | EPS energy per second | EPS w / STAB | DPS damage per second | DPS w / STAB |
1.05 | 9.52 | 11.0 | 9.52 | 11.0 |
1.25x Damage | VS | |
1.25x Damage | VS | |
1.25x Damage | VS | |
1.25x Damage | VS | |
.8x damage | VS | |
.8x damage | VS | |
.8x Damage | VS | |
Damage .8x | VS |
Fire Blast | Damage | load |
100 |
CD Cooldown | DW Dodge Window | DPS damage per second | DPS w / STAB |
4.10 | 0.40 | 24.39 | 30.49 |
1.25x Damage | VS | |
1.25x Damage | VS | |
1.25x Damage | VS | |
1.25x Damage | VS | |
.8x damage | VS | |
.8x damage | VS | |
.8x Damage | VS | |
Damage .8x | VS |
GO Pokemon Eevee Evolution names
Type of water
Vaporeon
Vaporeon Pokemon Go Stats
Max CP | 2816.25 |
Pokemon Go Vaporeon CP level | 40 |
List Tier Ranking | S |
base Attack | 186 |
Defense base | 168 |
base Stamina | 260 |
capture rate | 12% |
Flee rate | 6% |
Quick Moves (standard)
Water Gun | Damage |
6 |
CD charging time | EPS energy per second | EPS w / STAB | DPS damage per second | DPS w / STAB |
0.50 | 14.00 | 17.50 | 12.00 | 15.00 |
1.25x Damage | VS | |
1.25x Damage | VS | |
1.25x Damage | VS | |
.8x Damage | VS | |
.8x Damage | VS | |
.8x Damage | VS |
load Moves (special)
Aqua Tail | Damage | load |
45 |
CD Cooldown | DW Dodge Window | DPS damage per second | DPS w / STAB |
2.35 | 0.20 | 19.15 | 23.94 |
1.25x Damage | VS | |
1.25x Damage | VS | |
1.25x Damage | VS | |
.8x Damage | VS | |
.8x Damage | VS | |
.8x Damage | VS |
Hydro pump | Damage | load |
0 |
CD Cooldown | DW Dodge Window | DPS damage per second | DPS w / STAB |
3.80 | 2.10 | 23.68 | 29.61 |
1.25x Damage | VS | |
1.25x Damage | VS | |
1.25x Damage | VS | |
.8x Damage | VS | |
.8x Damage | VS | |
.8x Damage | VS |
Pulse water | damage | load |
35 |
CD Cooldown | DW Dodge Window | DPS damage per second | DPS w / STAB |
3.30 | 1.00 | 10.61 | 13.26 |
1.25x Damage | VS | |
1.25x Damage | VS | |
1.25x Damage | VS | |
.8x Damage | VS | |
.8x Damage | VS | |
.8x Damage | VS |
Vaporeon Pokemon Go
reccomended Moveset
Best Offensive Moveset (Max Combo DPS)
Water Gun | Damage |
6 |
CD cooldown | EPS energy per second | EPS w / STAB | DPS damage per second | DPS w / STAB |
0.50 | 14.00 | 17.50 | 12.00 | 15.00 |
1.25x Damage | VS | |
1.25x Damage | VS | |
1.25x Damage | VS | |
.8x Damage | VS | |
.8x Damage | VS | |
.8x Damage | VS |
Hydro pump | Damage | load |
0 |
CD Cooldown | DW Dodge Window | DPS damage per second | DPS w / STAB |
3.80 | 2.10 | 23.68 | 29.61 |
1.25x Damage | VS | |
1.25x Damage | VS | |
1.25x Damage | VS | |
.8x Damage | VS | |
.8x Damage | VS | |
.8x Damage | VS |
Best defensive Moveset
Water Gun | Damage |
6 |
CD Cooldown | EPS energy per second | EPS w / STAB | DPS damage per second | DPS w / STAB |
0.50 | 14.00 | 17.50 | 12.00 | 15.00 |
0 | ||||
3.80 | 2.10 | 23.68 | 29.61 | |
0.60 | 13.33 | 16.66 | 8.33 | 10.42 |
Discharge | Damage | Charge | ||
35 | ||||
2.50 | 0.70 | 14.00 | 17.50 | |
100 | ||||
4.30 | 1.55 | 23.26 | 29.07 | |
Thunderbolt | Damage | Charge | ||
55 | ||||
2.70 | 0.80 | 20.37 | 25.46 | |
0.60 | 13.33 | 16.66 | 8.33 | 10.42 |
100 | ||||
4.30 | 1.55 | 23.26 | 29.07 | |
0.60 | 13.33 | 16.66 | 8.33 | 10.42 |
100 | ||||
4.30 | 1.55 | 23.26 | 29.07 |
0 Komentar