Moves
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Name | like | load | Atk | CD | EPS | DPS |
---|---|---|---|---|---|---|
Cross Chop ![]() ![]() | ![]() | ![]() | 60 | 2.00 | 0 | 30.00 |
Brick Break ![]() ![]() | ![]() | ![]() | 30 | 1.60 | 0 | 18.75 |
communication ![]() ![]() | ![]() | ![]() | 30 | 2.10 | 0 | 14.29 |
Low Sweep ![]() ![]() | ![]() | ![]() | 30 | 2.25 | 0 | 13.33 |
Smash Rock ![]() | ![]() | 15 | 1.41 | 8.51 | 10.64 | |
Low kick ![]() | ![]() | 5 | 0.60 | 11.67 | 8.33 | |
Karate Chop ![]() | ![]() | 6 | 0.80 | 10.00 | 7.50 |
0 Komentar