
Weight
29.50 kg
like
Height
1.00 m
Parasect Evolution Chart

Paras


Parasect Pokemon Go Stats
Max CP | 1747.07 |
Pokemon Go Parasect Per CP Level | 25 |
List Tier Ranking | B |
Attack basic | 162 |
base Defense | 170 |
basic Stamina | 0 |
capture rate | 16% |
Flee Rate | 7% |
Pokemon Go Locations Parasect Spawn
Grass Spawns | parks, farmland, forest, hiking trails, gardens, golf courses, Woodland, grassland, Meadow, Nature Reserve |
Bug Spawns | parks, farmland, forests, gardens, golf courses, forest, grassland, Meadow, Nature Reserve |
Strong Low & cons Against
![]() | |
Strong Against | Low Against |
Grass | Flying |
Psychic | Fire |
Dark | Rock |
Water | Flying |
Ground | Poison |
Rock | Bug |
Fire | |
Ice |
Pokemon Go Parasect Weakness Chart
![]() | 1.2x | ![]() | - | ![]() | - |
![]() | .8x | ![]() | - | ![]() | .8x |
![]() | 1.2x | ![]() | 1.2x | ![]() | - |
![]() | .8x | ![]() | .8x | ![]() | 1.2x |
![]() | - | ![]() | 1.2x | ![]() | - |
![]() | 1.2x | ![]() | - | ![]() | .8x |
- damage reduced jack
- increased damage jack
Quick Moves (standard)
Bug Bite | Damage |
![]() | 5 |
CD Cooldown | EPS energy per second | EPS w / STAB | DPS damage per second | DPS w / STAB |
0.45 | 15.56 | 19.45 | 11.11 | 13.89 |
Strength and Weakness Chart
1.25x Damage | VS | ![]() |
1.25x Damage | VS | ![]() |
1.25x Damage | VS | ![]() |
.8x Damage | VS | ![]() |
.8x Damage | VS | ![]() |
.8x Damage | VS | ![]() |
.8x Damage | VS | ![]() |
.8x Damage | VS | ![]() |
.8x Damage | VS | ![]() |
.8x Damage | VS | ![]() |
Fury Cutter | Damage |
![]() | 3 |
CD Cooldown | EPS energy per second | EPS w / STAB | DPS damage per second | DPS w / STAB |
0.40 | 15.00 | 18.75 | 7.50 | 9.38 |
Strength and Weakness Chart
1.25x Damage | VS | ![]() |
1.25x Damage | VS | ![]() |
1.25x Damage | VS | ![]() |
.8x Damage | VS | ![]() |
.8x Damage | VS | ![]() |
.8x Damage | VS | ![]() |
.8x Damage | VS | ![]() |
.8x Damage | VS | ![]() |
.8x Damage | VS | ![]() |
.8x Damage | VS | ![]() |
load Moves (special)
Poison Cross | Damage | load |
![]() | 25 | ![]() |
CD Cooldown | DW Dodge Window | DPS damage per second |
1.50 | 0.30 | 16.67 |
Strength and Weakness Chart
1.25.x Damage | VS | ![]() |
1.25x Damage | VS | ![]() |
.8x Damage | VS | ![]() |
.8x Damage | VS | ![]() |
.8x Damage | VS | ![]() |
.8x Damage | VS | ![]() |
.8x Damage | VS | ![]() |
solar Beam | Damage | load |
![]() | 0 | ![]() |
CD Cooldown | DW Dodge Window | DPS damage per second | DPS w / STAB |
4.0 | 1.70 | 24.49 | 30.61 |
Strength and Weakness Chart
1.25x Damage | VS | ![]() |
1.25x Damage | VS | ![]() |
1.25x Damage | VS | ![]() |
.8x Damage | VS | ![]() |
.8x Damage | VS | ![]() |
.8x Damage | VS | ![]() |
.8x Damage | VS | ![]() |
.8x Damage | VS | ![]() |
.8x Damage | VS | ![]() |
.8x Damage | VS | ![]() |
X-Scissor | Damage | Charge |
![]() | 35 | ![]() |
CD Cooldown | DW Dodge Window | DPS damage per second | DPS w / STAB |
2.10 | 0.25 | 16.67 | 20.83 |
Strength and Weakness Chart
1.25x Damage | VS | ![]() |
1.25x Damage | VS | ![]() |
1.25x Damage | VS | ![]() |
.8x Damage | VS | ![]() |
.8x Damage | VS | ![]() |
.8x Damage | VS | ![]() |
.8x Damage | VS | ![]() |
.8x Damage | VS | ![]() |
.8x Damage | VS | ![]() |
.8x Damage | VS | ![]() |
Parasect Pokemon Go
reccomended Moveset
Best Offensive Moveset (Max Combo DPS)
Bug Bite | Damage |
![]() | 5 |
CD Cooldown | EPS energy per second | EPS w / STAB | DPS damage per second | DPS w / STAB |
0.45 | 15.56 | 19.45 | 11.11 | 13.89 |
Strength and Weakness Chart
1.25x Damage | VS | ![]() |
1.25x Damage | VS | ![]() |
1.25x Damage | VS | ![]() |
.8x Damage | VS | ![]() |
.8x Damage | VS | ![]() |
.8x Damage | VS | ![]() |
.8x Damage | VS | ![]() |
.8x Damage | VS | ![]() |
.8x Damage | VS | ![]() |
.8x Damage | VS | ![]() |
solar Beam | Damage | load |
![]() | 0 | ![]() |
CD Cooldown | DW Dodge Window | DPS damage per second | DPS w / STAB |
4.0 | 1.70 | 24.49 | 30.61 |
Strength and Weakness Chart
1.25x Damage | VS | ![]() |
1.25x Damage | VS | ![]() |
1.25x Damage | VS | ![]() |
.8x Damage | VS | ![]() |
.8x Damage | VS | ![]() |
.8x Damage | VS | ![]() |
.8x Damage | VS | ![]() |
.8x Damage | VS | ![]() |
.8x Damage | VS | ![]() |
.8x Damage | VS | ![]() |
Best defensive Moveset
Bug Bite | Damage |
![]() | 5 |
CD Cooldown | EPS energy per second | EPS w / STAB | DPS damage per second | DPS w / STAB |
0.45 | 15.56 | 19.45 | 11.11 | 13.89 |
Strength and Weakness Chart
1.25x Damage | VS | ![]() |
1.25x Damage | VS | ![]() |
1.25x Damage | VS | ![]() |
.8x Damage | VS | ![]() |
.8x Damage | VS | ![]() |
.8x Damage | VS | ![]() |
.8x Damage | VS | ![]() |
.8x Damage | VS | ![]() |
.8x Damage | VS | ![]() |
.8x Damage | VS | ![]() |
solar Beam | Damage | load |
![]() | 0 | ![]() |
CD Cooldown | DW Dodge Window | DPS damage per second | DPS w / STAB |
4.0 | 1.70 | 24.49 | 30.61 |
Strength and Weakness Chart
1.25x Damage | VS | ![]() |
1.25x Damage | VS | ![]() |
1.25x Damage | VS | ![]() |
.8x Damage | VS | ![]() |
.8x Damage | VS | ![]() |
.8x Damage | VS | ![]() |
.8x Damage | VS | ![]() |
.8x Damage | VS | ![]() |
.8x Damage | VS | ![]() |
.8x Damage | VS | ![]() |
Explanation
STAB | It means same type Attack Bonus , dealing increased damage to your opponent in battle gyms. |
Dodge window (DW) | This tells you how long you should avoid rapid movement or the incoming load |
Cooldown (CD) | This is how long you must wait before you can start another load fast moving /. |
EPS | short for Enegery per second , indicates the amount of enegry gain youll after using a quick attack / charge. |
fighting power (CP) | CP determines the strength of your pokemon is. Their strength lies in CP and CP MAX level. Read more here :. Pokemon Go CP |
More Bug & Grass such as Pokemon Go Parasect
ID # | Image | Name | type 1 | type 2 |
---|---|---|---|---|
# 001 | ![]() #001 Bulbasaur | Bulbasaur | ![]() | ![]() |
# 002 | ![]() #002 Ivysaur | Ivysaur | ![]() | ![]() |
# 003 | ![]() #003 Venusaur | Venusaur | ![]() | ![]() |
# 010 | ![]() #010 Caterpie | Caterpie | ![]() | |
# 011 | ![]() #011 Metapod | Metapod | ![]() | |
# 012 | ![]() #012 Butterfree | Butterfree | ![]() | ![]() |
# 013 | ![]() #013 Weedle | Weedle | ![]() | ![]() |
# 014 | ![]() #014 Kakuna | Kakuna | ![]() | ![]() |
# 015 | ![]() #015 Beedrill | Beedrill | ![]() | ![]() |
# 043 | ![]() #043 Oddish | Oddish | ![]() | ![]() |
# 044 | ![]() #044 Gloom | Gloom | ![]() | ![]() |
# 045 | ![]() #045 Vileplume | Vileplume | ![]() | ![]() |
# 046 | ![]() #046 Paras | Paras | ![]() | ![]() |
# 048 | ![]() #048 Venonat | Venonat | ![]() | ![]() |
# 049 | ![]() #049 Venomoth | Venomoth | ![]() | ![]() |
# 069 | ![]() #069 Bellsprout | Bellsprout | ![]() | ![]() |
# 070 | ![]() #070 Weepinbell | Weepinbell | ![]() | ![]() |
# 071 | ![]() #071 Victreebel | Victreebel | ![]() | ![]() |
# 102 | ![]() #102 Exeggcute | Exeggcute | ![]() | ![]() |
# 103 | ![]() #103 Exeggutor | Exeggutor | ![]() | ![]() |
# 114 | ![]() #114 Tangela | Tangela | ![]() | |
# 123 | ![]() #123 Scyther | Scyther | ![]() | ![]() |
# 127 | ![]() #127 Pinsir | Pinsir | ![]() |
enough Pokemon Go Parasect Had? Back to Pokedex
0 Komentar