Razor Leaf
like | Quick Move |
---|---|
Element | ![]() |
Energy Per second | 8.28 |
energy per second w/STAB | 10.35 |
CD | 1.45 |
Damage | 15 |
Damage w / STAB | 18 |
Damage per second | 10.34 |
Damage per second w / STAB | 12.93 |
strong against & low against
strong against | low Against |
Water | Fire |
Ground | Grass |
Rock | Poison |
Bug | |
Dragon | |
Steel | |
Flying |
Pokémon who also learn Razor Leaf movement
ID # | Image | Name | Type 1 | type 2 |
---|---|---|---|---|
# 002 | ![]() # 002 Ivysaur | Ivysaur | ![]() | ![]() |
# 003 | ![]() # 003 Venusaur | Venusaur | ![]() | ![]() |
# 043 | ![]() # 043 Oddish | Oddish | ![]() | ![]() |
# 044 | ![]() # 044 Gloom | Gloom | ![]() | ![]() |
# 045 | ![]() # 045 Vileplume | Vileplume | ![]() | ![]() |
# 070 | ![]() # 070 Weepinbell | Weepinbell | ![]() | ![]() |
# 071 | ![]() # 071 Victreebel | Victreebel | ![]() | ![]() |
0 Komentar