Blizzard
Type | Charge Move |
---|---|
Element | ![]() |
Charge | ![]() |
Dodge | 0.00 |
CD | 3.0 |
Damage | 100 |
Damage w / STAB | 125 |
Damage per second | 25.64 |
Damage per second w / STAB | 32.05 |
strong against & low against
strong against | low Against |
Grass | Fire |
Ground | Water |
Dragon | Ice |
Flying | Steel |
Pokémon who also learn Blizzard movement
ID # | Image | Name | Type 1 | Type 2 |
---|---|---|---|---|
# 073 | ![]() # 073 Tentacruel | Tentacruel | ![]() | ![]() |
# 087 | ![]() # 087 Dewgong | Dewgong | ![]() | ![]() |
# 091 | ![]() # 091 Cloyster | Cloyster | ![]() | ![]() |
# 117 | ![]() # 117 Seadra | Seadra | ![]() | |
# 131 | ![]() # 131 Lapras | Lapras | ![]() | ![]() |
# 144 | ![]() # 144 Artikodin | Artikodin | ![]() | ![]() |
0 Komentar