
Weight
30.00 kg
like
Height
1.20 m
Muk Evolution Chart

Gruner


Pokemon Muk Go Stats
Max CP | 2602.0 |
Pokemon Go Muk CP level | 38 |
List Tier Ranking | S |
base Attack | 180 |
Defense base | 188 |
basic Stamina | 210 |
capture rate | 16% |
Flee Rate | 6% |
Pokemon Go Muk Spawn Locations
Poison Spawns | wetlands, Marche, Lakes, industrial Areas |
Strong Low & cons Against
![]() | |
Strong Against | Low Against |
Grass | Ground |
Fairy | Psychic |
Pokemon Go Muk Weakness Chart
![]() | .8x | ![]() | - | ![]() | - |
![]() | - | ![]() | . 8x | ![]() | .8x |
![]() | - | ![]() | - | ![]() | - |
![]() | .8x | ![]() | 1.2x | ![]() | - |
![]() | - | ![]() | .8x | ![]() | 1.2x |
![]() | - | ![]() | - | ![]() | - |
- reduces damage taken
- damage increased taken
Moves Quick (standard)
Acid | Damage |
![]() | 10 |
CD Cooldown | EPS energy per second | EPS w / STAB | DPS damage per second | DPS w / STAB |
1.05 | 9.52 | 11.0 | 9.52 | 11.0 |
Strength and Weakness Chart
1.25.x Damage | VS | ![]() |
1.25x Damage | VS | ![]() |
.8x Damage | VS | ![]() |
.8x Damage | VS | ![]() |
.8x Damage | VS | ![]() |
.8x Damage | VS | ![]() |
.8x Damage | VS | ![]() |
Poison Jab | Damage |
![]() | 12 |
CD Cooldown | EPS energy second | EPS w / STAB | DPS damage per second | DPS w / STAB |
1.05 | 9.52 | 11.0 | 11.43 | 14.29 |
Strength and Weakness Chart
1.25.x Damage | VS | ![]() |
1.25x Damage | VS | ![]() |
.8x Damage | VS | ![]() |
.8x Damage | VS | ![]() |
.8x Damage | VS | ![]() |
.8x Damage | VS | ![]() |
.8x Damage | VS | ![]() |
load Moves (special)
Dark Pulse | damage | load |
![]() | 45 | ![]() |
CD Cooldown | DW Dodge Window | DPS damage per second |
3.50 | 1.10 | 12.86 |
Strength and Weakness Chart
1.25x Damage | VS | ![]() |
1.25x Damage | VS | ![]() |
.8x Damage | VS | ![]() |
.8x Damage | VS | ![]() |
.8x Damage | VS | ![]() |
Gunk Shot | Damage | load |
![]() | 65 | ![]() |
CD Cooldown | DW Dodge Window | DPS damage per second | DPS w / STAB |
3.00 | 0.40 | 21.67 | 27.08 |
Strength and Weakness Chart
1.25.x Damage | VS | ![]() |
1.25x Damage | VS | ![]() |
.8x Damage | VS | ![]() |
.8x Damage | VS | ![]() |
.8x Damage | VS | ![]() |
.8x Damage | VS | ![]() |
.8x Damage | VS | ![]() |
Sludge Wave | Damage | load |
![]() | 70 | ![]() |
CD Cooldown | DW Dodge Window | DPS damage per second | DPS w / STAB |
3.40 | 0.0 | 20.59 | 25.74 |
Strength and Weakness Chart
1.25.x Damage | VS | ![]() |
1.25x Damage | VS | ![]() |
.8x Damage | VS | ![]() |
.8x Damage | VS | ![]() |
.8x Damage | VS | ![]() |
.8x Damage | VS | ![]() |
.8x Damage | VS | ![]() |
Muk Pokemon Go
reccomended Moveset
Best Offensive Moveset (Max Combo DPS)
Poison Jab | Damage |
![]() | 12 |
CD Cooldown | EPS Energy per second | EPS w / STAB | DPS damage per second | DPS w / STAB |
1.05 | 9.52 | 11.0 | 11.43 | 14.29 |
Strength and Weakness Chart
1.25.x Damage | VS | ![]() |
1.25x Damage | VS | ![]() |
.8x Damage | VS | ![]() |
.8x Damage | VS | ![]() |
.8x Damage | VS | ![]() |
.8x Damage | VS | ![]() |
.8x Damage | VS | ![]() |
Sludge Wave | Damage | load |
![]() | 70 | ![]() |
CD Cooldown | DW Dodge Window | DPS damage per second | DPS w / STAB |
3.40 | 0.0 | 20.59 | 25.74 |
Strength and Weakness Chart
1.25.x Damage | VS | ![]() |
1.25x Damage | VS | ![]() |
.8x Damage | VS | ![]() |
.8x Damage | VS | ![]() |
.8x Damage | VS | ![]() |
.8x Damage | VS | ![]() |
.8x Damage | VS | ![]() |
Best defensive Moveset
Poison Jab | Damage |
![]() | 12 |
CD Cooldown | EPS energy per second | EPS w / STAB | DPS damage per second | DPS w / STAB |
1.05 | 9.52 | 11.0 | 11.43 | 14.29 |
Strength and Weakness Chart
1.25.x Damage | VS | ![]() |
1.25x Damage | VS | ![]() |
.8x Damage | VS | ![]() |
.8x Damage | VS | ![]() |
.8x Damage | VS | ![]() |
.8x Damage | VS | ![]() |
.8x Damage | VS | ![]() |
Sludge Wave | Damage | load |
![]() | 70 | ![]() |
CD Cooldown | DW Dodge Window | DPS damage per second | DPS w / STAB |
3.40 | 0.0 | 20.59 | 25.74 |
Strength and Weakness Chart
1.25.x Damage | VS | ![]() |
1.25x Damage | VS | ![]() |
.8x Damage | VS | ![]() |
.8x Damage | VS | ![]() |
.8x Damage | VS | ![]() |
.8x Damage | VS | ![]() |
.8x Damage | VS | ![]() |
Explanation
STAB | It means same type Attack Bonus , dealing increased damage to your opponent battles gyms. |
Dodge window (DW) | This tells you how long you should avoid rapid movement or the incoming load |
Cooldown (CD) | This is how long you must wait before you can start another load fast moving /. |
EPS | short for Enegery per second , indicates the amount of gain youll enegry after using a quick attack / charge. |
fighting power (CP) | CP determines the strength of your pokemon is. Their strength lies in CP and CP MAX level. Read more here :. Pokemon Go CP |
More Poison guy like Pokemon Go Muk
ID # | Image | Name | Type 1 | Type 2 |
---|---|---|---|---|
# 001 | ![]() #001 Bulbasaur | Bulbasaur | ![]() | ![]() |
# 002 | ![]() #002 Ivysaur | Ivysaur | ![]() | ![]() |
# 003 | ![]() #003 Venusaur | Venusaur | ![]() | ![]() |
# 013 | ![]() #013 Weedle | Weedle | ![]() | ![]() |
# 014 | ![]() #014 Kakuna | Kakuna | ![]() | ![]() |
# 015 | ![]() #015 Beedrill | Beedrill | ![]() | ![]() |
# 023 | ![]() #023 Ekans | Ekans | ![]() | |
# 024 | ![]() #024 Arbok | Arbok | ![]() | |
# 029 | ![]() #029 Nidoran♀ | Nidoran♀ | ![]() | |
# 030 | ![]() #030 Nidorina | Nidorina | ![]() | |
# 031 | ![]() #031 Nidoqueen | Nidoqueen | ![]() | ![]() |
# 032 | ![]() #032 Nidoran♂ | Nidoran♂ | ![]() | |
# 033 | ![]() #033 Nidorino | Nidorino | ![]() | |
# 034 | ![]() #034 Nidoking | Nidoking | ![]() | ![]() |
# 041 | ![]() #041 Zubat | Zubat | ![]() | ![]() |
# 042 | ![]() #042 Golbat | Golbat | ![]() | ![]() |
# 043 | ![]() #043 Oddish | Oddish | ![]() | ![]() |
# 044 | ![]() #044 Gloom | Gloom | ![]() | ![]() |
# 045 | ![]() #045 Vileplume | Vileplume | ![]() | ![]() |
# 048 | ![]() #048 Venonat | Venonat | ![]() | ![]() |
# 049 | ![]() #049 Venomoth | Venomoth | ![]() | ![]() |
# 069 | ![]() #069 Bellsprout | Bellsprout | ![]() | ![]() |
# 070 | ![]() #070 Weepinbell | Weepinbell | ![]() | ![]() |
# 071 | ![]() #071 Victreebel | Victreebel | ![]() | ![]() |
# 072 | ![]() #072 Tentacool | Tentacool | ![]() | ![]() |
# 073 | ![]() #073 Tentacruel | Tentacruel | ![]() | ![]() |
# 088 | ![]() #088 Grimer | Gruner | ![]() | |
# 092 | ![]() #092 Gastly | Gastly | ![]() | ![]() |
# 093 | ![]() #093 Haunter | Haunter | ![]() | ![]() |
# 094 | ![]() #094 Gengar | Gengar | ![]() | ![]() |
# 109 | ![]() #109 Koffing | Koffing | ![]() | |
# 110 | ![]() #110 Weezing | Weezing | ![]() |
enough Pokemon Go Had Muk? Back to Pokedex
0 Komentar