Peck
Type | Quick Move |
---|---|
Element | ![]() |
Energy Per second | 8.70 |
energy per second w/STAB | 10.88 |
CD | 1.15 |
Damage | 10 |
Damage w / STAB | 12 |
Damage per second | 8.70 |
Damage per second w / STAB | 10.87 |
strong against & low against
strong against | low Against |
Grass | Electric |
Fighting | Rock |
Bug | Steel |
Pokémon who also learn Peck move
ID # | Image | Name | type 1 | type 2 |
---|---|---|---|---|
# 021 | ![]() # 021 Spearow | Spearow | ![]() | ![]() |
# 022 | ![]() # 022 Fearow | Fearow | ![]() | ![]() |
# 032 | ![]() # 032 Nidoran ♂ | Nidoran♂ | ![]() | |
# 084 | ![]() # 084 Doduo | Doduo | ![]() | ![]() |
# 118 | ![]() # 118 Goldeen | Goldeen | ![]() | |
# 119 | ![]() # 119 Seaking | Seaking | ![]() |
0 Komentar