This is the best presented GO Pokemon Evolution Chart to quickly view all 151 Pokemon. The evolution of your pokemon is making them stronger and allow you to make up to 100% of your pokemon go pokedex. There are several ways to get the next steps. 1) Use Candy you have accumulated and gathered to develop them. 2) The hatching eggs as easily get your progress and help you receive more rare pokemon that are otherwise very difficult to meet.
Step 1 | the first pokemon in pokemon go of the development. In general, it is the lowest among the majority. However, pokemon like porygon, mewtwo and not of evolution |
Step 2 | The second channel of the evolution of pokemon , Evoli specifically three steps 2 evolvements. |
Step 3 | This is the final go pokemon stage of evolution. In general, these are the strongest and most PC earn per level. |
Types | Also included is the type where you can find what your type is small and hard against. |
What you will find | When still navigate by clicking on the name of the pokemon you can find more stats and other details in pokemon go of the development, as places of occurrence, PC and more by level. |
when you move | Keep in mind when you evolve your pokemon, the main movements and secondary movements often change. |
Pokemon Evolution
Step 1 | Step 2 | Step 3 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Step 1 | Step 2 | Step 3 | |||||||||||
No | Image | Name | Candy | No | Image | Name | Candy | No | Image | Name | Candy | ||
# 001 | # 001 Bulbasaur | Bulbasaur | 25 | # 002 | # 002 Ivysaur | Ivysaur | 100 | # 003 | # 003 Venusaur | Venusaur | |||
# 004 | # 004 Charmander | Charmander | 25 | # 005 | # 005 Charmeleon | Charmeleon | 100 | # 006 | # 006 Charizard | Charizard | |||
# 007 | # 007 Squirtle | Squirtle | 25 | # 008 | # 008 Wartortle | Wartortle | 100 | # 009 | # 009 Blastoise | Blastoise | |||
# 010 | # 010 Caterpie | Caterpie | 12 | # 011 | # 011 Metapod | Metapod | 50 | # 012 | # 012 Butterfree | Butterfree | |||
# 013 | # 013 Weedle | Weedle | 12 | # 014 | # 014 Kakuna | Kakuna | 50 | # 015 | # 015 Beedrill | Beedrill | |||
# 016 | # 016 Pidgey | Pidgey | 12 | # 017 | # 017 Pidgeotto | Pidgeotto | 50 | # 018 | # 018 Pidgeot | Pidgeot | |||
# 019 | # 019 Rattata | Rattata | 25 | # 020 | # 020 Raticate | Raticate | |||||||
# 021 | # 021 Spearow | Spearow | 50 | # 022 | # 022 Fearow | Fearow | |||||||
# 023 | # 023 Ekans | Ekans | 50 | # 024 | # 024 Arbok | Arbok | |||||||
# 025 | # 025 Pikachu | Pikachu | 50 | # 026 | # 026 Raichu | Raichu | |||||||
# 027 | # 027 Sandshrew | Sandshrew | 50 | # 028 | # 028 Sandslash | Sandslash | |||||||
# 029 | # 029 Nidoran ♀ | Nidoran♀ | 25 | # 030 | # 030 Nidorina | Nidorina | 100 | # 031 | # 031 Nidoqueen | Nidoqueen | |||
# 032 | # 032 Nidoran♂ | Nidoran♂ | 25 | # 033 | # 033 Nidorino | Nidorino | 100 | # 034 | # 034 Nidoking | Nidoking | |||
# 035 | # 035 Clefairy | Clefairy | 50 | # 036 | # 036 Clefable | Clefable | |||||||
# 037 | # 037 Vulpix | Vulpix | 50 | # 038 | # 038 Ninetales | Ninetales | |||||||
# 039 | # 039 Jigglypuff | Jigglypuff | 50 | # 040 | # 040 Wigglytuff | Wigglytuff | |||||||
# 041 | # 041 Zubat | Zubat | 50 | # 042 | # 042 Golbat | Golbat | |||||||
# 043 | # 043 Oddish | Oddish | 25 | # 044 | # 044 Gloom | Gloom | 100 | # 045 | # 045 Vileplume | Vileplume | |||
# 046 | # 046 Paras | paras | 50 | # 047 | # 047 Parasect | Parasect | |||||||
# 048 | # 048 Venonat | Venonat | 50 | # 049 | # 049 Venomoth | Venomoth | |||||||
# 050 | # 050 Diglett | Diglett | 50 | # 051 | # 051 Dugtrio | Dugtrio | |||||||
# 052 | # 052 Miaouss | Miaouss | 50 | # 053 | # 053 Persian | Persian | |||||||
# 054 | # 054 Psyduck | Psyduck | 50 | # 055 | # 055 Golduck | Golduck | |||||||
# 056 | # 056 Mankey | Mankey | 50 | # 057 | # 057 Primeape | Primeape | |||||||
# 058 | # 058 Growlithe | Growlithe | 50 | # 059 | # 059 Arcanine | Arcanine | |||||||
# 060 | # 060 Poliwag | Poliwag | 25 | # 061 | # 061 Poliwhirl | Poliwhirl | 100 | # 062 | # 062 Poliwrath | Poliwrath | |||
# 063 | # 063 Abra | Abra | 25 | # 064 | # 064 Kadabra | Kadabra | 100 | # 065 | # 065 Alakazam | Alakazam | |||
# 066 | # 066 Machop | Machop | 25 | # 067 | # 067 Machoke | Machoke | 100 | # 068 | # 068 Machamp | Machamp | |||
# 069 | # 069 Bellsprout | Bellsprout | 25 | # 070 | # 070 Weepinbell | Weepinbell | 100 | # 071 | # 071 Victreebel | Victreebel | |||
# 072 | # 072 Tentacool | Tentacool | 50 | # 073 | # 073 Tentacruel | Tentacruel | |||||||
# 074 | # 074 Geodude | Geodude | 25 | # 075 | # 075 Graveler | Graveler | 100 | # 076 | # 076 Golem | Golem | |||
# 077 | # 077 Ponyta | Ponyta | 50 | # 078 | # 078 Rapidash | Rapidash | |||||||
# 079 | # 079 Slowpoke | Slowpoke | 50 | # 080 | # 080 Slowbro | Slowbro | |||||||
# 081 | # 081 Magnemite | Magnemite | 25 | # 082 | # 082 Magneton | Magneton | |||||||
# 083 | # 083 Farfetch'd | Farfetch'd | |||||||||||
# 084 | # 084 Doduo | Doduo | 50 | # 085 | # 085 Dodrio | Dodrio | |||||||
# 086 | # 086 Seel | Seel | 50 | # 087 | # 087 Dewgong | Dewgong | |||||||
# 088 | # 088 Gruner | Gruner | 50 | # 089 | # 089 Muk | Muk | |||||||
# 00 | # 00 SHELLDER | SHELLDER | 50 | # 091 | # 091 Cloyster | Cloyster | |||||||
# 092 | # 092 Gastly | Gastly | 25 | # 093 | # 093 Haunter | Haunter | 100 | # 094 | # 094 Gengar | Gengar | |||
# 095 | # 095 Onix | Onix | |||||||||||
# 096 | # 096 Drowzee | Drowzee | 50 | # 097 | # 097 Hypno | Hypno | |||||||
# 098 | # 098 Krabby | Krabby | 50 | # 099 | # 099 Kingler | Kingler | |||||||
# 100 | # 100 Voltorb | Voltorb | 50 | # 101 | # 101 electrode | electrode | |||||||
# 102 | # 102 Exeggcute | Exeggcute | 50 | # 103 | # 103 Exeggutor | Exeggutor | |||||||
# 104 | # 104 Cubone | Cubone | 50 | # 105 | # 105 Marowak | Marowak | |||||||
# 106 | # 106 Hitmonlee | Hitmonlee | |||||||||||
# 107 | # 107 Hitmonchan | Hitmonchan | |||||||||||
# 108 | # 108 Lickitung | Lickitung | |||||||||||
# 109 | # 109 Koffing | Koffing | 50 | # 110 | # 110 Weezing | Weezing | |||||||
# 111 | # 111 Rhyhorn | Rhyhorn | 50 | # 112 | # 112 Rhydon | Rhydon | |||||||
# 113 | # 113 Chansey | Chansey | |||||||||||
# 114 | # 114 Tangela | Tangela | |||||||||||
# 115 | # 115 Kangaskhan | Kangaskhan | |||||||||||
# 116 | # 116 Horsea | Horsea | 50 | # 117 | # 117 Seadra | Seadra | |||||||
# 118 | # 118 Goldeen | Goldeen | 50 | # 119 | # 119 Seaking | Seaking | |||||||
# 0 | # 0 Staryu | Staryu | 50 | # 121 | # 121 Starmie | Starmie | |||||||
# 122 | # 122 Mime M .. | Mime M .. | |||||||||||
# 123 | # 123 Scyther | Scyther | |||||||||||
# 124 | # 124 Jynx | Jynx | |||||||||||
# 125 | # 125 Electabuzz | Electabuzz | |||||||||||
# 126 | # 126 Magmar | Magmar | |||||||||||
# 127 | # 127 Pinsir | Pinsir | |||||||||||
# 128 | # 128 Tauros | Tauros | |||||||||||
# 129 | # 129 Magikarp | Magikarp | 400 | # 130 | # 130 Gyarados | Gyarados | |||||||
# 131 | # 131 Lapras | Lapras | |||||||||||
# 132 | # 132 Ditto | Ditto | |||||||||||
# 133 | # 133 Eevee | Eevee | 25 | # 134 | #
Next
« Prev Post
Previous
Next Post »
Langganan:
Posting Komentar (Atom)
|
0 Komentar