Which Pokemon Go guys? Every single Pokemon Pokemon Go has an elementary type. Types are categories Pokémon is placed in them can determine a lot about Pokémon. Types Pokemon Go can determine where you will find some Pokemon salon and type of moves they can learn. The most important thing Pokemon Types can determine Pokemon is a weakness; explained in more detail below with our graphic-type Pokemon Go also known as a Pokemon GB Graphics Weakness, for short type PoGo Chart.
There are 18 different types PoGo this chart type, and each type is either high, low or neutral to other types .
- normal type
- Combat Gender
- flying Type
- Type Poison
- Ground Type
- Rock Type
- Type Bug
- Genre Ghost
- Steel Type
- Type of fire
- Type of water
- Grass Type
- Electric Type
- Psychic Type
- Ice Type
- dragon Type
- black guy
- Type fairy
what do you think poison type pokemon are weak against? If your first thought was kind of fire, you are wrong, they are weak against soil type and kind in psychic pokemon go. Here's how it works, explain this and other pokemon weaknesses in our PoGo graph types below. Type fights are super effective against Normal type and inflict more damage. However, the type of combat are less effective against the type of flight and damage reduced. We will guide you through all the pokemon are kind of weakness with our graphic Pokemon GB.
Pokemon Go Types
Type of fire | Pokemon GB of graphics
Strong Against: Steel, Bug, Ice, Grass | low against Ground Rock water |
fIRE dE TYPE | Charmander, Charmeleon, Charizard, vulpix, Ninetales, Growlithe, Arcanine, Ponyta, Rapidash, Magmar, Flareon, Moltres. |
type Pokemon Chart Moves
Name | like | load | Atk | CD | EPS | DPS |
---|---|---|---|---|---|---|
Fire Blast | 100 | 4.10 | 0 | 24.39 | ||
Heat Wave | 80 | 3.80 | 0 | 21.05 | ||
Flamethrower | 55 | 2.0 | 0 | 18.97 | ||
flame Burst | 30 | 2.10 | 0 | 14.29 | ||
Fist of fire | 40 | 2.80 | 0 | 14.29 | ||
fire Fang | 10 | 0.84 | 9.52 | 11.0 | ||
Ember | 10 | 1.05 | 9.52 | 9.52 | ||
Wheel Flame | 40 | 4.60 | 0 | 8.70 | ||
load Flame | 25 | 3.10 | 0 | 8.06 |
Type water | Pokemon Go Chart Types
Strong Against: Fire, Earth, Rock | low against electric, Grass |
TYPE WATER | Squirtle, Wartortle, Blastoise, Psyduck, Golduck, Poliwag, Poliwhirl, Poliwrath, Tentacool, Tentacruel, Slowpoke, Slowbro, Seel, Dewgong, SHELLDER, Cloyster, Krabby, Kingler, Horsea, Seadra, Omanyte, Omastar, Kabuto, Kabutops , Goldeen, SEAKING, Staryu, Starmie, Magikarp, Gyarados, LAPRAS, Vaporeon. |
Pokemon Go type Moves Chart
Name | kind | load | Atk | CD | EPS | DPS |
---|---|---|---|---|---|---|
Hydro Pump | 0 | 3.80 | 0 | 23.68 | ||
Aqua Tail | 45 | 2.35 | 0 | 19.15 | ||
Scald | 55 | 4.00 | 0 | 13.75 | ||
Water Gun | 6 | 0.50 | 14,00 | 12,00 | ||
Bubble | 25 | 2.30 | 10.87 | 10.87 | ||
Aqua Jet | 25 | 2.35 | 0 | 10, 64 | ||
Pulse water | 35 | 3.30 | 0 | 10.61 | ||
Brine | 25 | 2.40 | 0 | 10.42 | ||
Bubble Beam | 30 | 2.0 | 0 | 10.34 | ||
Splash | 0 | 1.23 | 0.00 | 0.00 |
Grass-type | Pokemon Go Chart Types
Strong Against: Water, Earth, Rock | low against Flying, Poison, Bug, fire, ice |
GRASS TYPE | Bulbasaur, Ivysaur, Venusaur, Oddish, Gloom, Vileplume, Bellsprout, Weepinbell, Victreebell, Exeggcute, Exeggutor, Tangela, Paras, Parasect. |
type Pokemon Chart Moves
Name | Type | load | Atk | CD | EPS | DPS |
---|---|---|---|---|---|---|
Power Whip | 70 | 2.80 | 0 | 25.00 | ||
solar Beam | 0 | 4.0 | 0 | 24.49 | ||
Petal Blizzard | 65 | 3.20 | 0 | 20.31 | ||
Limbe | 55 | 2.80 | 0 | 19.64 | ||
Seed Bomb | 40 | 2.40 | 0 | 16.67 | ||
Vine Whip | 7 | 0.65 | 10.77 | 10.77 | ||
Razor Leaf | 15 | 1.45 | 8 , 28 | 10,34 |
Electric Type | Type Pokemon Chart
Strong Against: Water, Flying | low against Ground, Grass, steel, dragon |
TYPE ELECTRIC | Pikachu, Raichu, Magnemite, Magneton, Voltorb, electrode, Electabuzz, Jolteon, Zapdos. |
Pokemon Go type Moves Chart
Name | Type | load | Att | CD | EPS | DPS |
---|---|---|---|---|---|---|
Thunder | 100 | 4.30 | 0 | 23.26 | ||
Thunderbolt | 55 | 2.70 | 0 | 20.37 | ||
Thunder punch | 40 | 2.40 | 0 | 16.67 | ||
Discharge | 35 | 2.50 | 0 | 14.00 | ||
Spark | 7 | 0.70 | 11.43 | 10.00 | ||
Thunder Shock | 5 | 0.60 | 13.33 | 8.33 |
Psychic-type | Pokemon GB of graphics
Strong Against: Fighting, Poison | low against Bug, Ghost, black |
TYPE PSYCHIC | Abra, kadabra, Alakazam, Drowzee, Hypno, EXEGGCUTE, Exeggutor, Slowpoke, Slowbrow Jynx, Mr. Mime, Mewtwo, Mew. |
type Pokemon Moves Chart
Name | like | load | Atk | CD | EPS | DPS |
---|---|---|---|---|---|---|
Psychic | 55 | 2.80 | 0 | 19.64 | ||
Psyshock | 40 | 2.70 | 0 | 14.81 | ||
Psycho Cut | 7 | 0.57 | 12.28 | 12.28 | ||
Zen Headbutt | 12 | 1.05 | 8.57 | 11.43 | ||
Psybeam | 40 | 3.80 | 0 | 10.53 | ||
confusion | 15 | 1.51 | 9.27 | 9.93 |
Ground-type | Type Pokemon Chart
Strong Against: Fire, Electric, Poison, Rock, Steel | low against water, Grass, ice |
TYPE oF SOL | Sandshrew, Sandslash, Diglett, Dugtrio, Geodude, Graveler, Golem, Onyx, Cubone, Marowak, Rhyhorn, Rhydon, Nidoqueen, Nidoking. |
Moves type Pokemon Chart
Name | Type | load | Atk | CD | EPS | DPS |
---|---|---|---|---|---|---|
Earthquake | 100 | 4.20 | 0 | 23.81 | ||
club bones | 25 | 1.60 | 0 | 15.63 | ||
Drill Run | 50 | 3.40 | 0 | 14.71 | ||
Dig | 70 | 5.80 | 0 | 12.07 | ||
Bomb mud | 30 | 2.60 | 0 | 11.54 | ||
Mud Slap | 15 | 1.35 | 8.89 | 11.11 | ||
mud Plan | 6 | 0, 55 | 12.73 | 10.91 | ||
Bulldoze | 35 | 3.40 | 0 | 10.29 |
Type Poison | Type Pokemon Chart
Strong Against: Grass, Fairy | low against Ground, Psychic |
TYPE oF POISON | Bulbasaur, Ivysaur, Venusaur, Oddish, Gloom, Vileplume, Weedle, Kakuna, Beedrill, Venonat, Venomoth, Bellsprout, Weepinbel, Victreebel, Ekans, Arbok, Nidoran (Female) Nidoran (Male) Nidorina, Nidoqueen, Nidorino, Nidoking, Zubat, Golbat, Gruner, Muk, Koffing, Weezing, Tentacool, Tentacruel, Gastly, Haunter, Gengar. |
Pokemon Go type Moves Chart
Name | Type | load | Att | CD | EPS | DPS |
---|---|---|---|---|---|---|
Shot Gunk | 65 | 3.00 | 0 | 21.67 | ||
Sludge Bomb | 55 | 2.60 | 0 | 21.15 | ||
Sludge Wave | 70 | 3.40 | 0 | 20.59 | ||
Cross Poison | 25 | 1.50 | 0 | 16.67 | ||
sludge | 30 | 2.60 | 0 | 11.54 | ||
Poison Jab | 12 | 1.05 | 9.52 | 11.43 | ||
Poison Sting | 6 | 0.58 | 13.91 | 10.43 | ||
Poison Fang | 25 | 2.40 | 0 | 10.42 | ||
acid | 10 | 1.05 | 9.52 | 9.52 |
combat Gender | Pokemon GB of graphics
Strong Against: normal | low against Flying, psychic, fairy |
TYPE fight against | Mankey, Primeape, Machop, Machoke, Machamp, Hitmonlee, Hitmonchan, Poliwrath. |
Pokemon Go type Moves Chart
Name | kind | load | Atk | CD | EPS | DPS |
---|---|---|---|---|---|---|
Cross Chop | 60 | 2.00 | 0 | 30.00 | ||
Brick Break | 30 | 1.60 | 0 | 18.75 | ||
communication | 30 | 2.10 | 0 | 14.29 | ||
Low Sweep | 30 | 2.25 | 0 | 13.33 | ||
Smash Rock | 15 | 1.41 | 8.51 | 10,64 | ||
Low kick | 5 | 0.60 | 11.67 | 8.33 | ||
Karate Chop | 6 | 0.80 | 10.00 | 7.50 |
Rock-type | Type Pokemon Chart
Strong Against: Fire, Ice, Flying, Bug | low against water, Grass, fighting, Ground, Steel |
dE ROCK TYPE | Geodude, Graveler, Golem, Onix, Rhyhorn, Rhydon, Omanyte, Omastar, Kabuto, Kabutops, Aerodactyl. |
type Pokemon Chart Moves
Name | Type | load | Atk | CD | EPS | DPS |
---|---|---|---|---|---|---|
Stone Edge | 80 | 3.10 | 0 | 25.81 | ||
rock slide | 50 | 3.20 | 0 | 15.63 | ||
Power Gem | 40 | 2.0 | 0 | 13.79 | ||
Ancient Power | 35 | 3.60 | 0 | 9.72 | ||
Rock Tomb | 30 | 3.40 | 0 | 8.82 | ||
Throw rock | 12 | 1.36 | 11,03 | 8.82 |
Bug-type | Pokemon GB of graphics
Strong Against: Grass, Psychic, Dark | low against Flying, fire, rock |
TYPE oF BUG | Caterpie, Metapod, Butterfree, Weedle, Kakuna, Beedrill, Paras, Parasect, Venonat, Venomoth, Scyther, Pinsir. |
type Pokemon Chart Moves
Name | like | load | Atk | CD | EPS | DPS |
---|---|---|---|---|---|---|
Megahorn | 80 | 3.20 | 0 | 25.00 | ||
Bug Buzz | 75 | 4.25 | 0 | 17.65 | ||
X-Scissor | 35 | 2.10 | 0 | 16.67 | ||
Beam signal | 45 | 3.10 | 0 | 14.52 | ||
Bug Bite | [TypePokemon |
0 Komentar