
Weight
132.50 kg
like
Height
1.50 m
Cloyster Evolution Chart

SHELLDER


Cloyster Pokemon Go Stats
Max CP | 2052.85 |
Pokemon Go Cloyster Per CP Level | 30 |
List Tier Ranking | A |
Attack basic | 196 |
base Defense | 196 |
basic Stamina | 100 |
capture rate | 16% |
Flee Rate | 6% |
Pokemon Go Cloyster Spawn Locations
water Spawns | Canal Dock, Harbors, lake, ocean, beach, Riverbank Stream, Wetland, ports, tank, Basin |
Spawns Ice | of Water, Ski resorts, Glacier, Grassy Areas |
Strong Low & cons Against
![]() | |
Strong Against | Low Against |
Fire | Electric |
Ground | Grass |
Rock | Fire |
Grass | Fighting |
Ground | Rock |
Flying | Steel |
Dragon |
Pokemon Go Cloyster Weakness Chart
![]() | - | ![]() | - | ![]() | - |
![]() | 1.2x | ![]() | - | ![]() | 1.2x |
![]() | - | ![]() | - | ![]() | - |
![]() | 1.2x | ![]() | - | ![]() | .8x |
![]() | - | ![]() | - | ![]() | - |
![]() | 1.2x | ![]() | - | ![]() | .8x |
- damage reduced jack
- damage increased Taken
Quick Moves (standard)
ice blast | Damage |
![]() | 9 |
CD Cooldown | EPS energy per second | EPS w / STAB | DPS damage per second | DPS w / STAB |
0.81 | 8.64 | 10.80 | 11.11 | 13.89 |
Strength and Weakness Chart
1.25x Damage | VS | ![]() |
1.25x Damage | VS | ![]() |
1.25x Damage | VS | ![]() |
1.25x Damage | VS | ![]() |
.8x damage | VS | ![]() |
.8x damage | VS | ![]() |
.8x Damage | VS | ![]() |
Damage .8x | VS | ![]() |
Ice Shard | Damage |
![]() | 15 |
CD Cooldown | EPS energy per second | EPS w / STAB | DPS damage per second | DPS w / STAB |
1.40 | 8.57 | 10.71 | 10.71 | 13.39 |
Strength and Weakness Chart
1.25x Damage | VS | ![]() |
1.25x Damage | VS | ![]() |
1.25x Damage | VS | ![]() |
1.25x Damage | VS | ![]() |
.8x damage | VS | ![]() |
.8x damage | VS | ![]() |
.8x Damage | VS | ![]() |
Damage .8x | VS | ![]() |
load Moves (special)
Blizzard | Damage | load |
![]() | 100 | ![]() |
CD Cooldown | DW Dodge Window | DPS damage per second | DPS w / STAB |
3.0 | 0.00 | 25.64 | 32.05 |
Strength and Weakness Chart
1.25x Damage | VS | ![]() |
1.25x Damage | VS | ![]() |
1.25x Damage | VS | ![]() |
1.25x Damage | VS | ![]() |
.8x damage | VS | ![]() |
.8x damage | VS | ![]() |
.8x Damage | VS | ![]() |
Damage .8x | VS | ![]() |
Hydro pump | Damage | load |
![]() | 0 | ![]() |
CD Cooldown | DW Dodge Window | DPS damage per second | DPS w / STAB |
3.80 | 2.10 | 23.68 | 29.61 |
Strength and Weakness Chart
1.25x Damage | VS | ![]() |
1.25x Damage | VS | ![]() |
1.25x Damage | VS | ![]() |
.8x Damage | VS | ![]() |
.8x Damage | VS | ![]() |
.8x Damage | VS | ![]() |
Icy Wind | Damage | load |
![]() | 25 | ![]() |
CD Cooldown | DW Dodge Window | DPS damage per second | DPS w / STAB |
3.80 | 0.70 | 6.58 | 8.22 |
Strength and Weakness Chart
1.25x Damage | VS | ![]() |
1.25x Damage | VS | ![]() |
1.25x Damage | VS | ![]() |
1.25x Damage | VS | ![]() |
.8x damage | VS | ![]() |
.8x damage | VS | ![]() |
.8x Damage | VS | ![]() |
Damage .8x | VS | ![]() |
Cloyster Pokemon Go
reccomended Moveset
Best Offensive Moveset (Max Combo DPS)
ice blast | Damage |
![]() | 9 |
CD Cooldown | EPS energy per second | EPS w / STAB | DPS damage per second | DPS w / STAB |
0.81 | 8.64 | 10.80 | 11.11 | 13.89 |
Strength and Weakness Chart
1.25x Damage | VS | ![]() |
1.25x Damage | VS | ![]() |
1.25x Damage | VS | ![]() |
1.25x Damage | VS | ![]() |
.8x damage | VS | ![]() |
.8x damage | VS | ![]() |
.8x Damage | VS | ![]() |
Damage .8x | VS | ![]() |
Blizzard | Damage | load |
![]() | 100 | ![]() |
CD Cooldown | DW Dodge Window | DPS damage per second | DPS w / STAB |
3.0 | 0.00 | 25.64 | 32.05 |
Strength and Weakness Chart
1.25x Damage | VS | ![]() |
1.25x Damage | VS | ![]() |
1.25x Damage | VS | ![]() |
1.25x Damage | VS | ![]() |
.8x damage | VS | ![]() |
.8x damage | VS | ![]() |
.8x Damage | VS | ![]() |
Damage .8x | VS | ![]() |
Best defensive Moveset
Ice Shard | Damage |
![]() | 15 |
CD Cooldown | EPS energy per second | EPS w / STAB | DPS damage per second | DPS w / STAB |
1.40 | 8.57 | 10.71 | 10.71 | 13.39 |
Strength and Weakness Chart
1.25x Damage | VS | ![]() |
1.25x Damage | VS | ![]() |
1.25x Damage | VS | ![]() |
1.25x Damage | VS | ![]() |
.8x damage | VS | ![]() |
.8x damage | VS | ![]() |
.8x Damage | VS | ![]() |
Damage .8x | VS | ![]() |
Blizzard | Damage | load |
![]() | 100 | ![]() |
CD Cooldown | DW Dodge Window | DPS damage per second | DPS w / STAB |
3.0 | 0.00 | 25.64 | 32.05 |
Strength and Weakness Chart
1.25x Damage | VS | ![]() |
1.25x Damage | VS | ![]() |
1.25x Damage | VS | ![]() |
1.25x Damage | VS | ![]() |
.8x damage | VS | ![]() |
.8x damage | VS | ![]() |
.8x Damage | VS | ![]() |
Damage .8x | VS | ![]() |
Explanation
STAB | This means same type Attack Bonus , dealing increased damage to your opponent in battle gyms. |
Dodge window (DW) | This tells you how long you have to dodge a fast movement or the incoming load |
Cooldown (CD) | This is how long you must wait before you can start another load fast moving /. |
EPS | short for Enegery per second , indicates the amount of enegry gain youll after using a quick attack / charge. |
fighting power (CP) | CP determines the strength of your pokemon is. Their strength lies in CP and CP MAX level. Read more here :. Pokemon Go CP |
More Ice & Water guy like Pokemon Go Cloyster
ID # | Image | Name | type 1 | type 2 |
---|---|---|---|---|
# 007 | ![]() #007 Squirtle | Squirtle | ![]() | |
# 008 | ![]() #008 Wartortle | Wartortle | ![]() | |
# 009 | ![]() #009 Blastoise | Blastoise | ![]() | |
# 054 | ![]() #054 Psyduck | Psykokwak | ![]() | |
# 055 | ![]() #055 Golduck | Golduck | ![]() | |
# 060 | ![]() #060 Poliwag | Poliwag | ![]() | |
# 061 | ![]() #061 Poliwhirl | Poliwhirl | ![]() | |
# 062 | ![]() #062 Poliwrath | Poliwrath | ![]() | ![]() |
# 072 | ![]() #072 Tentacool | Tentacool | ![]() | ![]() |
# 073 | ![]() #073 Tentacruel | Tentacruel | ![]() | ![]() |
# 079 | ![]() #079 Slowpoke | Slowpoke | ![]() | ![]() |
# 080 | ![]() #080 Slowbro | Slowbro | ![]() | ![]() |
# 086 | ![]() #086 Seel | Seel | ![]() | |
# 087 | ![]() #087 Dewgong | Dewgong | ![]() | ![]() |
# 00 | ![]() #00 Shellder | SHELLDER | ![]() | |
# 098 | ![]() #098 Krabby | Krabby | ![]() | |
099 | ![]() #099 Kingler | Kingler | ![]() | |
# 116 | ![]() #116 Horsea | Horsea | ![]() | |
# 117 | ![]() #117 Seadra | Seadra | ![]() | |
# 118 | ![]() #118 Goldeen | Goldeen | ![]() | |
# 119 | ![]() #119 Seaking | Seaking | ![]() | |
# 0 | ![]() #0 Staryu | Staryu | ![]() | |
# 121 | ![]() #121 Starmie | Starmie | ![]() | ![]() |
# 124 | ![]() #124 Jynx | Jynx | ![]() | ![]() |
# 129 | ![]() #129 Magikarp | Magikarp | ![]() | |
# 130 | ![]() #130 Gyarados | Gyarados | ![]() | ![]() |
# 131 | ![]() #131 Lapras | Lapras | ![]() | ![]() |
# 134 | ![]() #134 Vaporeon | Vaporeon | ![]() | |
# 138 | ![]() #138 Omanyte | Omanyte | ![]() | ![]() |
# 139 | ![]() #139 Omastar | Omastar | ![]() | ![]() |
# 140 | ![]() #140 Kabuto | Kabuto | ![]() | ![]() |
# 141 | ![]() #141 Kabutops | Kabutops | ![]() | ![]() |
# 144 | ![]() #144 Articuno | Articuno | ![]() | ![]() |
enough Pokemon Go Cloyster Had? Back to Pokedex
0 Komentar