Fury Cutter
like | Quick Move |
---|---|
Element | ![]() |
Energy Per second | 15.00 |
energy per second w/STAB | 18.75 |
CD | 0.40 |
Damage | 3 |
Damage w / STAB | 3 |
Damage per second | 7.50 |
Damage per second w / STAB | 9.38 |
strong against & low against
strong against | low Against |
Grass | Fighting |
Psychic | Flying |
Dark | Poison |
Ghost | |
Steel | |
Fire | |
Fairy |
Pokémon who also learn Fury Cutter movement
ID # | Image | Name | type 1 | type 2 |
---|---|---|---|---|
# 034 | ![]() # 034 Nidoking | Nidoking | ![]() | ![]() |
# 047 | ![]() # 047 Parasect | Parasect | ![]() | ![]() |
# 083 | ![]() # 083 farfetch 'd | Farfetch'd | ![]() | ![]() |
# 123 | ![]() # 123 Scyther | Scyther | ![]() | ![]() |
# 127 | ![]() # 127 Pinsir | Pinsir | ![]() | |
# 141 | ![]() # 141 Kabutops | Kabutops | ![]() | ![]() |
0 Komentar