Moves
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Name | like | load | Atk | CD | EPS | DPS |
---|---|---|---|---|---|---|
Shot Gunk ![]() ![]() | ![]() | ![]() | 65 | 3.00 | 0 | 21.67 |
Sludge Bomb ![]() ![]() | ![]() | ![]() | 55 | 2.60 | 0 | 21.15 |
Sludge Wave ![]() ![]() | ![]() | ![]() | 70 | 3.40 | 0 | 20.59 |
Poison Cross ![]() ![]() | ![]() | ![]() | 25 | 1.50 | 0 | 16 , 67 |
sludge ![]() ![]() | ![]() | ![]() | 30 | 2.60 | 0 | 11.54 |
Poison Jab ![]() | ![]() | 12 | 1.05 | 9.52 | 11.43 | |
Poison Sting ![]() | ![]() | 6 | 0.58 | 13,91 | 10.43 | |
Poison Fang ![]() ![]() | ![]() | ![]() | 25 | 2.40 | 0 | 10,42 |
acid ![]() | ![]() | 10 | 1.05 | 9.52 | 9.52 |
0 Komentar