Poison Pokemon Moves GO

16.35

Moves

All Pokemons MovesAll fast charge MovesAll Moves
Name like load Atk CD EPS DPS
Shot Gunk energy1 poison-type poison-type energy1 65 3.00 0 21.67
Sludge Bomb energy2 poison-type poison-type energy2 55 2.60 0 21.15
Sludge Wave energy1 poison-type poison-type energy1 70 3.40 0 20.59
Poison Cross energy4 poison-type poison-type energy4 25 1.50 0 16 , 67
sludge energy4 poison-type poison-type energy4 30 2.60 0 11.54
Poison Jab poison-type poison-type 12 1.05 9.52 11.43
Poison Sting poison-type poison-type 6 0.58 13,91 10.43
Poison Fang energy5 poison-type poison-type energy5 25 2.40 0 10,42
acid poison-type poison-type 10 1.05 9.52 9.52
Previous
Next Post »
0 Komentar