Ancient Power
| like | load Move |
|---|---|
| Element | ![]() |
| Charge | ![]() |
| Dodge | 0.35 |
| CD | 3.60 |
| Damage | 35 |
| Damage w / STAB | 43 |
| Damage per second | 9.72 |
| Damage per second w / STAB | 12.15 |
strong against & low against
| strong against | low Against |
| Fire | Fighting |
| Ice | Ground |
| Flying | Steel |
| Bug |
Pokémon who also learn to move Ancient Power
| ID # | Image | Name | type 1 | type 2 |
|---|---|---|---|---|
| # 076 | # 076 Golem | Golem | | |
| # 102 | # 102 Exeggcute | Exeggcute | | |
| # 138 | # 138 Omanyte | Omanyte | | |
| # 139 | # 139 Omastar | Omastar | | |
| # 140 | # 140 Kabuto | Kabuto | | |
| # 141 | # 141 Kabutops | Kabutops | | |
| # 142 | # 142 Aerodactyl | Aerodactyl | | |



0 Komentar