Air Cutter
| like | load Move |
|---|---|
| Element | ![]() |
| Charge | ![]() |
| Dodge | 0.0 |
| CD | 3.30 |
| Damage | 30 |
| Damage w / STAB | 37 |
| Damage per second | 9.09 |
| Damage per second w / STAB | 11.36 |
against strong & weak against
| strong against | low Against |
| Grass | Electric |
| Fighting | Rock |
| Bug | Steel |
Pokémon who also learn Cutter Air movement
| ID # | Image | Name | type 1 | type 2 |
|---|---|---|---|---|
| # 016 | # 016 Pidgey | Pidgey | | |
| # 017 | # 017 Pidgeotto | Pidgeotto | | |
| # 018 | # 018 Pidgeot | Pidgeot | | |
| # 041 | # 041 Zubat | Zubat | | |
| # 042 | # 042 Golbat | Golbat | | |
| # 083 | # 083 Farfetch'd | Farfetch'd | | |
| # 085 | # 085 Dodrio | Dodrio | | |



0 Komentar